Haslemere Swimming Club Hy-Tek's MEET MANAGER 6:49 PM 05/07/2009 Page 1
Haslemere Summer Open Meet - 04/07/2009 to 05/07/2009
At the Herons Leisue Centre, Haslemere
Licensed at Level 3 3SE9189
Results
Event 1 Girls 11 Year Olds 100 SC Meter Breaststroke
ID# Name Age Team Seed Time Finals Time
1 433855 Dowson, Charis 11 HSMS 1:29.34 1:28.38
2 142509 McKnight, Kirsty 11 WOKS 1:29.10 1:28.63
3 204667 Fleming, Yasmin 11 KIRL 1:32.83 1:30.71
4 248606 Bean, Lucy 11 LETS 1:31.21 1:31.10
5 538109 Windle, Ella 11 ATLS 1:31.33 1:31.57
6 416502 Duncan, Maisy 11 CAMT 1:33.74 1:33.16
7 272798 Chisholm, Regina 11 BEKL 1:38.61 1:33.19
8 468514 Williams, Eve 11 BOXS 1:35.62 1:33.88
9 235852 Widgery, Florence 11 HSMS 1:32.04 1:34.99
10 438352 Campbell, Hannah 11 HSMS 1:43.45 1:35.39
11 310022 Johnson, Abbie 11 BRKS 1:36.10 1:36.43
12 556363 Vlatas, Georgina 11 BRKS 1:35.59 1:36.57
13 315990 Truelove, Josephine 11 BOXS 1:37.11 1:36.63
14 349198 Kretschmar, Alice 11 HSMS 1:38.24 1:37.84
15 243924 Deane, Marie 11 BEKL 1:45.54 1:38.51
16 447202 Allen, Shanice 11 BEKL 1:45.84 1:42.53
17 350634 Smith, Chloe 11 BEKL 1:46.64 1:43.52
18 482461 Mcclymont, Emily 11 BEKL 1:43.18 1:44.89
19 744340 Hopper, Charlotte 11 SHIS 1:45.01 1:51.90
20 482701 Cumber, Rose 11 ATLS 1:56.92 1:53.50
--- 756052 Hobbs, Sara 11 BRKS 1:55.03 DQ
Event 1 Girls 12 Year Olds 100 SC Meter Breaststroke
ID# Name Age Team Seed Time Finals Time
1 264293 Norman, Suzanne 12 LETS 1:38.16 1:26.79
2 348526 Takayama, Izumi 12 KIRL 1:25.93 1:27.32
3 221501 Crowther, Eloise 12 LETS 1:33.37 1:28.91
4 468628 Squires, Alexandra 12 BRKS 1:36.69 1:31.61
5 522249 Marshall, Ashton 12 SHIS 1:33.18 1:32.41
6 458572 Richards, Eleanor 12 HSMS 1:37.25 1:33.41
7 278797 Bond, Melissa 12 HSMS 1:44.96 1:34.18
8 453601 Turner, Jody 12 BRKS 1:34.58 1:34.38
9 756037 Kearney, Jenny 12 BRKS 1:45.03 1:36.31
10 458931 Brick, Courtney 12 BRKS 1:43.68 1:36.89
11 372277 Francoul, Paige 12 SHIS 1:36.55 1:37.58
12 204726 Rowan, Lucy 12 KIRL 1:41.98 1:38.80
13 361959 Gallant, Renee 12 KIRL 1:42.75 1:39.37
14 142529 Faulkner, Emily 12 WOKS 1:45.06 1:39.59
15 Holzman, Chloe 12 BRKS 1:50.77 1:41.43
16 204569 McDonald, Elizabeth 12 KIRL 1:46.72 1:41.56
17 473382 James, Pippa 12 KIRL 1:52.53 1:42.92
18 Martin, Laura 12 BRKS 1:51.95 1:58.86
Event 1 Girls 13 Year Olds 100 SC Meter Breaststroke
ID# Name Age Team Seed Time Finals Time
1 144376 Medlock, Amy 13 SHIS 1:18.44 1:19.21
2 257911 Hodges, Ellen 13 BRKS 1:30.61 1:29.78
3 204622 Fleming, Shakira 13 KIRL 1:29.61 1:30.45
4 439151 Payne, Cassidy 13 BRKS 1:26.01 1:30.76
Event 1 Girls 14 Year Olds 100 SC Meter Breaststroke
ID# Name Age Team Seed Time Finals Time
1 366147 Rigby, Lucy 14 WINS 1:18.10 1:19.98
2 168605 Campbell, Jessica 14 PORS 1:21.40 1:23.46
3 178241 Lelliott, Abigail 14 SHIS 1:21.27 1:25.49
4 390512 Woodruff, Chloe 14 BRKS 1:29.96 1:30.21
Event 1 Girls 15 Year Olds 100 SC Meter Breaststroke
ID# Name Age Team Seed Time Finals Time
1 79314 Kennedy, Emily 15 HSMS 1:24.09 1:26.29
2 390523 Bertone, Katie 15 BRKS 1:33.90 1:33.60
Event 1 Girls 16 & Over 100 SC Meter Breaststroke
ID# Name Age Team Seed Time Finals Time
1 36934 Holmes, Catherine 17 WINS 1:21.12 1:19.73
2 39470 Sacre, Bianca 16 BRKS 1:16.47 1:20.10
Event 2 Boys 11 Year Olds 100 SC Meter Backstroke
ID# Name Age Team Seed Time Finals Time
1 235957 Moore, Harry 11 HSMS 1:20.72 1:16.66
2 293850 Hunt, Maxim 11 HSMS 1:26.16 1:18.36
3 228560 Goddard, Ben 11 WORS 1:20.52 1:19.85
4 308177 Worsley, James 11 BRKS 1:22.41 1:22.21
5 523835 Burnell, Harry 11 WORS 1:24.09 1:23.34
6 431705 Boreham, Jack 11 SHIS 1:23.90 1:25.12
7 412149 Mullender, Joe 11 HSMS 1:30.18 1:26.12
8 403291 Fassih, Shayan 11 LETS 1:42.50 1:31.68
9 556359 Hodges, Craig 11 BRKS 1:36.52 1:33.60
10 315704 Bicknell, Jack 11 HSMS NT 1:33.71
11 445286 Watson, Alex 11 WOKS 1:42.66 1:42.68
--- 482707 Charter, George 11 ATLS 1:37.19 DQ
Event 2 Boys 12 Year Olds 100 SC Meter Backstroke
ID# Name Age Team Seed Time Finals Time
1 439155 Woodruff, Sam 12 BRKS 1:22.72 1:19.21
2 235821 Bicknell, Mark 12 HSMS 1:20.32 1:19.97
3 443246 Hall, Oliver 12 KIRL 1:28.58 1:20.51
4 293870 Ede, George 12 HSMS 1:35.43 1:26.64
5 408281 Part, Aaron 12 WINS 1:35.99 1:33.75
--- 243112 Kirkpatrick, Joseph 12 BRKS 1:23.50 DQ
Event 2 Boys 13 Year Olds 100 SC Meter Backstroke
ID# Name Age Team Seed Time Finals Time
1 142560 Holloway, Dominic 13 WOKS 1:12.73 1:13.74
2 439156 Bell, Chris 13 BRKS 1:24.89 1:15.35
3 169074 Bourke, Declan 13 WINS 1:17.53 1:16.33
4 452504 Scott, Ryan 13 SHIS 1:20.72 1:16.54
5 281766 Smith, Philip 13 HSMS 1:19.99 1:18.31
6 221640 Hodge, Benen 13 CROL 1:23.96 1:22.59
7 194145 Watson, Simon 13 LETS 1:23.51 1:25.19
Event 2 Boys 14 Year Olds 100 SC Meter Backstroke
ID# Name Age Team Seed Time Finals Time
1 177348 Hammond, Lee 14 SHIS 1:08.29 1:07.15
2 59952 Rushby, Zack 14 HSMS 1:06.48 1:07.21
3 354590 Brazil, David 14 LETS 1:11.08 1:10.61
4 160777 McDonough, Joshua 14 LETS 1:12.91 1:12.16
5 142478 Watson, James 14 WOKS 1:14.21 1:14.38
6 243305 Sharp, Hector 14 BRKS 1:22.99 1:22.28
Event 2 Boys 15 Year Olds 100 SC Meter Backstroke
ID# Name Age Team Seed Time Finals Time
1 55916 Norman, Andrew 15 LETS 1:02.74 1:03.08
2 167864 Toudup, Joshua 15 BRKS 1:07.43 1:05.61
3 64605 Moran, Robert 15 WINS 1:08.03 1:07.02
4 169209 Gilmour, Matthew 15 WINS 1:07.99 1:07.69
(Event 2 Boys 15 Year Olds 100 SC Meter Backstroke)
ID# Name Age Team Seed Time Finals Time
5 167899 Semke, Matthew 15 BRKS 1:11.50 1:07.74
6 349199 Morgan, Chris 15 HSMS 1:12.36 1:08.94
7 167904 Connolly, James 15 BRKS 1:19.51 1:13.56
8 296678 Lane, Michael 15 WINS 1:17.09 1:13.62
9 66262 Holloway, Sam 15 WOKS 1:16.85 1:14.98
--- 169220 Beaumont, Darren 15 WINS 1:13.94 DQ
Event 2 Boys 16 & Over 100 SC Meter Backstroke
ID# Name Age Team Seed Time Finals Time
1 22545 Browne, Andrew 19 CROL 1:03.50 1:04.34
2 1620 Thwaites, Ian 28 CAMT 1:02.00 1:09.39
26.96 1:09.39
Event 3 Girls 9-10 50 SC Meter Butterfly
ID# Name Age Team Seed Time Finals Time
1 199652 Richards, Marianne 10 HSMS 35.22 36.19
2 283582 George, Charlotte 10 WOKS 39.53 37.71
3 513046 Robinson, Victoria 10 HSMS 41.14 37.96
4 204678 Lucas, Jodie 10 KIRL 37.11 38.16
5 447215 Hamilton, Ashley 10 BEKL 37.95 38.41
6 407105 Room, Lydia 9 GUIS 39.47 39.19
7 423363 Matthews, Sarah 10 LETS 38.81 39.58
8 531864 Dobson, Ella 10 SHIS 37.50 40.65
9 372295 Sutherland, Analesia 10 SHIS 42.87 41.14
10 538113 Hooker, Yasmin 10 ATLS 42.52 41.45
11 550471 Maine, Anna 9 WOKS 45.86 42.51
12 142466 Shiel-Rankin, Katherine 10 WOKS 43.40 42.59
13 482712 Lee, Lucy 10 ATLS 50.62 42.82
14 387835 Hassanein, Emma 9 WOKS 43.21 42.89
15 727122 Jenkins, Tegan 10 ATLS 43.69 43.29
16 538110 Windle, Kate 9 ATLS 49.00 43.33
17 Britton, Beth 10 ATLS 43.11 43.40
18 735859 White, Samantha 10 SHIS 47.89 44.23
19 482684 Harrod, Issy 9 ATLS 45.61 44.35
20 519303 McGrath, Georgia 10 BOXS 44.95 44.45
21 718762 Anderson, Lily 10 KIRL 46.61 44.71
22 253921 Chong, Annabelle 9 KIRL 45.03 45.80
23 253912 Allpress, Lara 10 KIRL 49.74 46.04
24 516111 Crookall, Georgia 10 BRKS 44.27 46.31
25 505464 Fulker, Kai 10 HSMS 46.57 47.34
26 765682 Oloko, Moyo 9 SHIS 50.11 47.68
27 394549 Regent, Carly 9 BLAS 45.07 48.66
28 394985 Johnson, Amy 10 SHIS 48.02 49.55
29 482699 Lee, Sophie 9 ATLS 50.84 53.49
--- 177401 Selley, Laura 10 SHIS 50.01 DQ
Event 3 Girls 11 Year Olds 50 SC Meter Butterfly
ID# Name Age Team Seed Time Finals Time
1 142509 McKnight, Kirsty 11 WOKS 40.52 36.25
2 142498 Burvill, Hannah 11 WOKS 35.39 36.30
3 349198 Kretschmar, Alice 11 HSMS 35.10 36.51
4 235852 Widgery, Florence 11 HSMS 39.91 37.74
5 468514 Williams, Eve 11 BOXS 38.22 38.00
6 438352 Campbell, Hannah 11 HSMS 38.37 38.06
7 204667 Fleming, Yasmin 11 KIRL 37.68 38.58
8 433855 Dowson, Charis 11 HSMS 38.85 38.80
(Event 3 Girls 11 Year Olds 50 SC Meter Butterfly)
ID# Name Age Team Seed Time Finals Time
9 243924 Deane, Marie 11 BEKL 37.94 39.18
10 416502 Duncan, Maisy 11 CAMT 39.22 39.20
11 315990 Truelove, Josephine 11 BOXS 39.90 39.59
12 310022 Johnson, Abbie 11 BRKS 39.78 42.48
13 447202 Allen, Shanice 11 BEKL 44.53 43.33
14 482461 Mcclymont, Emily 11 BEKL 45.80 44.09
15 756041 Lowrie, Lizzie 11 BRKS 47.87 44.91
16 350634 Smith, Chloe 11 BEKL 44.92 45.95
17 455927 Burgess, Emily 11 KIRL 46.89 46.30
18 482701 Cumber, Rose 11 ATLS 47.89 49.11
19 744340 Hopper, Charlotte 11 SHIS 47.99 57.12
Event 3 Girls 12 Year Olds 50 SC Meter Butterfly
ID# Name Age Team Seed Time Finals Time
1 464985 Fowlie, Clare 12 SHIS 34.82 33.02
2 458572 Richards, Eleanor 12 HSMS 33.52 34.51
3 361959 Gallant, Renee 12 KIRL 34.48 34.71
4 458931 Brick, Courtney 12 BRKS 35.22 35.58
5 278797 Bond, Melissa 12 HSMS 35.58 35.85
6 238730 Shelts, Megan 12 BEKL 38.59 37.52
7 522249 Marshall, Ashton 12 SHIS 38.07 37.70
8 194176 Lyon, Zoe 12 BOXS 40.66 38.03
9 221501 Crowther, Eloise 12 LETS 37.52 38.04
10 372277 Francoul, Paige 12 SHIS 37.65 38.15
11 468628 Squires, Alexandra 12 BRKS 38.77 38.21
12 756037 Kearney, Jenny 12 BRKS 40.01 38.87
13 316032 Davda, Shayeree 12 LETS 39.47 38.94
14 243933 Myers, Dolly 12 BEKL 41.73 41.09
15 453601 Turner, Jody 12 BRKS 38.63 42.01
16 473382 James, Pippa 12 KIRL 45.27 42.82
17 204726 Rowan, Lucy 12 KIRL 42.75 42.99
18 Holzman, Chloe 12 BRKS 45.73 44.50
19 142529 Faulkner, Emily 12 WOKS 45.96 45.26
Event 3 Girls 13 Year Olds 50 SC Meter Butterfly
ID# Name Age Team Seed Time Finals Time
1 144376 Medlock, Amy 13 SHIS 33.32 32.99
2 257911 Hodges, Ellen 13 BRKS 33.57 34.37
3 309226 Watts, Amelia 13 SHIS 37.60 37.67
4 262922 Parsons, Paige 13 LETS 40.49 38.23
5 556348 James, Larissa 13 BRKS 38.18 38.49
6 439151 Payne, Cassidy 13 BRKS 36.86 39.04
7 505520 Davies, Bryony 13 LETS 42.47 42.18
Event 3 Girls 14 Year Olds 50 SC Meter Butterfly
ID# Name Age Team Seed Time Finals Time
*1 74931 Robertson, Kristy 14 LETS 34.52 33.91
*1 169191 Kerbey, Sarah 14 WINS 35.66 34.81
2 366147 Rigby, Lucy 14 WINS 36.91 35.27
3 168948 Cross, Amy 14 WINS 36.09 35.52
4 390522 Bertone, Cristina 14 BRKS 35.18 35.57
5 160779 Doig, Iona 14 LETS 36.93 36.91
6 390512 Woodruff, Chloe 14 BRKS 35.72 36.98
Event 3 Girls 15 Year Olds 50 SC Meter Butterfly
ID# Name Age Team Seed Time Finals Time
2 264567 Leverton, Rosie 15 CROL 34.81 35.38
(Event 3 Girls 15 Year Olds 50 SC Meter Butterfly)
ID# Name Age Team Seed Time Finals Time
3 79314 Kennedy, Emily 15 HSMS 35.79 35.65
4 390523 Bertone, Katie 15 BRKS 39.26 40.38
Event 3 Girls 16 & Over 50 SC Meter Butterfly
ID# Name Age Team Seed Time Finals Time
1 43658 Mulcahy, Rebecca 16 CROL 32.36 32.36
2 46109 Eastwood, Bethany 17 WOKS 33.50 34.53
3 39470 Sacre, Bianca 16 BRKS 33.26 34.69
4 36934 Holmes, Catherine 17 WINS 35.54 35.99
5 42491 Perry, Suzi 17 HSMS 38.20 37.21
Event 4 Boys 9-10 50 SC Meter Breaststroke
ID# Name Age Team Seed Time Finals Time
1 Barnard, Jack 10 SHIS 42.60 43.82
2 549764 Denison Foster, Louis 10 HSMS 49.03 48.82
3 513856 Emery, Chris 9 SHIS 38.39 49.56
4 473458 Lucas, Jack 9 KIRL 52.30 50.63
5 508729 Offin, Henry 9 GUIS 57.13 50.78
6 445289 Hurman, William 10 WOKS 55.53 52.20
7 544486 De Antonis, Stefan 10 SHIS 54.08 52.56
8 515957 Payne, Kristian 10 WOKS 48.41 53.14
9 520675 Nash, Joe 9 HSMS 52.96 54.21
10 481091 Cant, Josh 9 HSMS 56.68 54.23
11 194265 Wilks, Jamie 9 LETS 48.70 55.00
12 515954 Aubry, Matthew 9 WOKS 57.42 55.56
13 473389 Harman, Finn 10 KIRL 57.16 55.68
14 734036 Lines, Mariano 10 WOKS 57.77 58.33
15 442600 Parish, Zak 9 LETS 57.63 58.43
16 445284 Dunne, Kieran 9 WOKS 57.02 58.87
17 734050 Grady, Matthew 9 WOKS 57.72 1:02.73
--- 734044 Harding, Michael 9 WOKS 57.84 DQ
Event 4 Boys 11 Year Olds 50 SC Meter Breaststroke
ID# Name Age Team Seed Time Finals Time
1 293850 Hunt, Maxim 11 HSMS 40.44 39.83
2 387825 Zahn, Christopher 11 WOKS 41.64 41.68
3 228560 Goddard, Ben 11 WORS 42.55 42.95
4 412149 Mullender, Joe 11 HSMS 42.95 43.55
5 235957 Moore, Harry 11 HSMS 44.56 43.59
6 523835 Burnell, Harry 11 WORS 44.89 43.90
7 532462 Welch, Jordan 11 SHIS 43.26 46.57
8 315704 Bicknell, Jack 11 HSMS 47.05 48.07
9 522823 Terry, Connor 11 LETS 44.19 50.50
10 445286 Watson, Alex 11 WOKS 54.53 50.98
11 505470 McDermott, Tom 11 HSMS 52.64 53.36
12 500056 Williams, Rorie 11 LETS 54.39 53.72
13 403291 Fassih, Shayan 11 LETS 53.85 53.89
14 482707 Charter, George 11 ATLS 53.31 55.34
--- 310186 Harman, Joshua 11 WORS 54.70 DQ
Event 4 Boys 12 Year Olds 50 SC Meter Breaststroke
ID# Name Age Team Seed Time Finals Time
1 221522 Harazawa, Kahoru 12 CROL 40.24 40.18
2 439155 Woodruff, Sam 12 BRKS 43.17 40.22
3 443246 Hall, Oliver 12 KIRL 43.67 40.29
4 390524 Catteneo, Ross 12 BRKS 41.28 40.43
5 264607 Room, Callum 12 GUIS 45.08 41.93
(Event 4 Boys 12 Year Olds 50 SC Meter Breaststroke)
ID# Name Age Team Seed Time Finals Time
6 235724 Kennedy, Henry 12 HSMS 44.04 43.72
7 142559 Sugden, Michael 12 WOKS 47.11 46.89
8 408281 Part, Aaron 12 WINS 48.11 48.16
Event 4 Boys 13 Year Olds 50 SC Meter Breaststroke
ID# Name Age Team Seed Time Finals Time
1 69083 Allpress, Daniel 13 KIRL 37.43 36.55
2 142560 Holloway, Dominic 13 WOKS 36.62 37.00
3 281766 Smith, Philip 13 HSMS 42.99 40.66
4 169074 Bourke, Declan 13 WINS 41.52 41.37
Event 4 Boys 14 Year Olds 50 SC Meter Breaststroke
ID# Name Age Team Seed Time Finals Time
1 254128 Graham, Tony 14 LETS 35.90 35.53
2 79320 Bolt, Alex 14 HSMS 37.62 36.31
3 177348 Hammond, Lee 14 SHIS 35.90 36.86
4 278223 Horridge, Patrick 14 HSMS 38.82 38.17
5 142478 Watson, James 14 WOKS 41.19 39.86
Event 4 Boys 15 Year Olds 50 SC Meter Breaststroke
ID# Name Age Team Seed Time Finals Time
1 167875 Burrell, Alex 15 BRKS 35.52 35.69
2 66262 Holloway, Sam 15 WOKS 35.46 35.77
3 64605 Moran, Robert 15 WINS 36.08 36.71
4 167904 Connolly, James 15 BRKS 39.50 37.19
5 221390 Hodge, Cian 15 CROL 37.79 37.22
6 349199 Morgan, Chris 15 HSMS 38.78 37.83
7 169028 Webb, Elliot 15 WINS 37.82 38.18
8 309283 Bourke, Liam 15 WINS 39.81 38.57
9 169220 Beaumont, Darren 15 WINS 38.62 38.59
10 296678 Lane, Michael 15 WINS 39.49 40.17
Event 4 Boys 16 & Over 50 SC Meter Breaststroke
ID# Name Age Team Seed Time Finals Time
1 8691 Brown, Cameron 19 MAXS 31.79 29.24
2 22545 Browne, Andrew 19 CROL 33.07 33.32
Event 5 Girls 9-10 200 SC Meter Backstroke
ID# Name Age Team Seed Time Finals Time
1 199652 Richards, Marianne 10 HSMS 2:55.68 2:55.38
2 538113 Hooker, Yasmin 10 ATLS 2:56.47 2:58.69
3 407105 Room, Lydia 9 GUIS 2:58.90 2:59.56
4 204678 Lucas, Jodie 10 KIRL 2:58.23 3:00.58
5 283582 George, Charlotte 10 WOKS 3:17.61 3:05.70
6 372295 Sutherland, Analesia 10 SHIS 3:07.11 3:06.41
7 142466 Shiel-Rankin, Katherine 10 WOKS 3:07.89 3:08.44
8 447215 Hamilton, Ashley 10 BEKL 3:20.47 3:08.82
9 519303 McGrath, Georgia 10 BOXS 3:11.31 3:10.18
10 253912 Allpress, Lara 10 KIRL 3:14.64 3:11.83
11 531864 Dobson, Ella 10 SHIS 3:23.92 3:13.39
12 482684 Harrod, Issy 9 ATLS 3:16.81 3:14.08
13 Britton, Beth 10 ATLS 3:40.58 3:15.82
14 387835 Hassanein, Emma 9 WOKS 3:17.70 3:22.47
15 481083 Wigmore, Emily 9 HSMS 3:28.79 3:22.56
16 482712 Lee, Lucy 10 ATLS 3:34.56 3:27.81
17 310179 Coulson, Gemma 10 WORS 3:48.62 3:33.76
18 394985 Johnson, Amy 10 SHIS 3:32.11 3:35.52
(Event 5 Girls 9-10 200 SC Meter Backstroke)
ID# Name Age Team Seed Time Finals Time
19 549762 Williamson, Freya 10 HSMS 3:35.22 3:36.23
20 482699 Lee, Sophie 9 ATLS 3:48.40 3:39.89
21 718760 Burgess, Catherine 9 KIRL 3:34.86 3:39.96
22 394549 Regent, Carly 9 BLAS 3:41.17 3:48.14
23 508599 Magee, Amber 9 ATLS 4:08.16 3:49.23
--- 538110 Windle, Kate 9 ATLS 3:56.91 DQ
--- 735859 White, Samantha 10 SHIS 3:18.46 DQ
--- 532463 Welch, Jessica 9 SHIS 3:37.29 DQ
Event 5 Girls 11 Year Olds 200 SC Meter Backstroke
ID# Name Age Team Seed Time Finals Time
1 142498 Burvill, Hannah 11 WOKS 2:43.47 2:40.58
2 438352 Campbell, Hannah 11 HSMS 2:51.49 2:46.98
3 235852 Widgery, Florence 11 HSMS 2:53.02 2:51.36
4 538109 Windle, Ella 11 ATLS 2:52.36 2:53.78
5 433855 Dowson, Charis 11 HSMS 2:54.22 2:55.29
6 455927 Burgess, Emily 11 KIRL 2:52.36 2:57.57
7 44546 Terry, Samantha 11 BOXS 2:55.85 2:59.21
8 315990 Truelove, Josephine 11 BOXS 3:10.96 3:06.73
9 556363 Vlatas, Georgina 11 BRKS 3:17.16 3:11.15
10 310022 Johnson, Abbie 11 BRKS 3:17.11 3:20.45
--- 482461 Mcclymont, Emily 11 BEKL 2:54.38 DQ
Event 5 Girls 12 Year Olds 200 SC Meter Backstroke
ID# Name Age Team Seed Time Finals Time
1 264293 Norman, Suzanne 12 LETS 2:40.24 2:34.41
2 522249 Marshall, Ashton 12 SHIS 2:41.37 2:43.45
3 348526 Takayama, Izumi 12 KIRL 2:45.20 2:46.49
4 740036 Reuben, Malka 12 BRKS 2:56.61 2:46.65
5 194176 Lyon, Zoe 12 BOXS 2:45.60 2:48.08
6 458931 Brick, Courtney 12 BRKS 2:48.15 2:48.15
7 278797 Bond, Melissa 12 HSMS 2:59.06 2:51.86
8 204569 McDonald, Elizabeth 12 KIRL 3:17.00 2:56.61
9 316032 Davda, Shayeree 12 LETS 2:57.85 2:57.84
10 361959 Gallant, Renee 12 KIRL 3:24.00 2:59.52
11 243933 Myers, Dolly 12 BEKL 3:02.80 3:01.46
12 235965 Lilley, Isabella 12 HSMS 3:29.59 3:13.83
13 473382 James, Pippa 12 KIRL 3:25.95 3:22.57
--- 238730 Shelts, Megan 12 BEKL 2:48.07 DQ
Event 5 Girls 13 Year Olds 200 SC Meter Backstroke
ID# Name Age Team Seed Time Finals Time
1 279303 Naish, Sophie 13 WINS 2:39.60 2:34.99
2 204622 Fleming, Shakira 13 KIRL 2:46.70 2:44.56
3 204720 Redondo, Philippa 13 KIRL 3:24.05 2:55.02
--- 309226 Watts, Amelia 13 SHIS 2:58.97 DQ
Event 5 Girls 14 Year Olds 200 SC Meter Backstroke
ID# Name Age Team Seed Time Finals Time
*1 57190 Nurse, Emily 14 LETS 2:27.47 2:27.39
*1 169191 Kerbey, Sarah 14 WINS 2:35.90 2:41.40
2 74931 Robertson, Kristy 14 LETS 2:26.73 2:28.82
3 168605 Campbell, Jessica 14 PORS 2:33.05 2:34.70
4 390522 Bertone, Cristina 14 BRKS 3:05.42 2:53.47
5 361369 Boskovic, Natasha 14 KIRL 3:24.32 2:59.13
Event 5 Girls 16 & Over 200 SC Meter Backstroke
ID# Name Age Team Seed Time Finals Time
1 36934 Holmes, Catherine 17 WINS 2:44.38 2:42.24
2 Wildergrube, Lisa 19 HSMS 2:39.54 2:48.92
Event 6 Boys 9-10 200 SC Meter Freestyle
ID# Name Age Team Seed Time Finals Time
1 473458 Lucas, Jack 9 KIRL 2:49.68 2:47.57
2 Barnard, Jack 10 SHIS 2:42.12 2:50.88
3 394987 Lelliott, Callum 10 SHIS 2:55.43 2:52.12
4 Cuff, Lewis 10 HSMS 3:20.14 3:00.49
5 520675 Nash, Joe 9 HSMS 3:20.19 3:02.08
6 194265 Wilks, Jamie 9 LETS 3:20.00 3:02.11
7 481091 Cant, Josh 9 HSMS 3:15.02 3:02.17
8 418627 Attwood, Max 10 GUIS 3:05.87 3:03.27
9 508729 Offin, Henry 9 GUIS 3:13.71 3:05.36
10 513856 Emery, Chris 9 SHIS 3:12.47 3:08.17
11 549764 Denison Foster, Louis 10 HSMS 3:05.18 3:09.52
12 544486 De Antonis, Stefan 10 SHIS 3:16.21 3:10.38
13 473389 Harman, Finn 10 KIRL 3:12.46 3:13.86
14 445289 Hurman, William 10 WOKS 3:15.89 3:16.71
15 715414 Bird, Senan 9 HSMS 3:35.43 3:34.68
16 556350 Catterall, Charlie 10 BRKS 3:27.87 3:37.13
17 481081 Dowson, Jonny 9 HSMS 3:42.04 3:43.05
--- 515957 Payne, Kristian 10 WOKS 3:14.49 DQ
Event 6 Boys 11 Year Olds 200 SC Meter Freestyle
ID# Name Age Team Seed Time Finals Time
1 293850 Hunt, Maxim 11 HSMS 2:30.60 2:27.21
2 235957 Moore, Harry 11 HSMS 2:28.00 2:27.67
3 308177 Worsley, James 11 BRKS 2:31.33 2:31.55
4 523835 Burnell, Harry 11 WORS 2:35.59 2:33.11
5 449017 Wright, Matthew 11 HSMS 2:38.07 2:40.55
6 431705 Boreham, Jack 11 SHIS 2:46.44 2:41.11
7 387825 Zahn, Christopher 11 WOKS 2:49.05 2:41.13
8 403301 Doig, Cameron 11 LETS 2:45.08 2:41.84
9 315704 Bicknell, Jack 11 HSMS 2:55.56 2:49.26
10 556359 Hodges, Craig 11 BRKS 3:10.15 2:49.72
11 482707 Charter, George 11 ATLS 2:48.45 2:53.93
12 756065 Webster, Euan 11 BRKS 3:12.26 2:56.38
13 532462 Welch, Jordan 11 SHIS 3:04.56 2:59.19
14 522823 Terry, Connor 11 LETS 3:07.35 3:09.12
15 505470 McDermott, Tom 11 HSMS 3:12.28 3:12.85
16 500056 Williams, Rorie 11 LETS 3:21.00 3:20.78
Event 6 Boys 12 Year Olds 200 SC Meter Freestyle
ID# Name Age Team Seed Time Finals Time
1 439155 Woodruff, Sam 12 BRKS 2:39.08 2:28.66
2 243112 Kirkpatrick, Joseph 12 BRKS 2:28.53 2:29.34
3 235724 Kennedy, Henry 12 HSMS 2:40.76 2:38.05
4 235821 Bicknell, Mark 12 HSMS 2:40.22 2:42.26
5 142559 Sugden, Michael 12 WOKS 2:58.37 2:58.69
6 408281 Part, Aaron 12 WINS 2:59.43 3:07.22
Event 6 Boys 13 Year Olds 200 SC Meter Freestyle
ID# Name Age Team Seed Time Finals Time
1 416672 Suen, Gavin 13 BRKS 2:11.91 2:08.22
2 169074 Bourke, Declan 13 WINS 2:20.01 2:15.04
(Event 6 Boys 13 Year Olds 200 SC Meter Freestyle)
ID# Name Age Team Seed Time Finals Time
3 69083 Allpress, Daniel 13 KIRL 2:18.57 2:18.84
4 142560 Holloway, Dominic 13 WOKS 2:18.73 2:22.75
5 439156 Bell, Chris 13 BRKS 2:36.62 2:23.35
6 452504 Scott, Ryan 13 SHIS 2:29.84 2:25.42
7 281766 Smith, Philip 13 HSMS 2:23.86 2:26.80
8 221640 Hodge, Benen 13 CROL 2:34.72 2:35.49
9 194145 Watson, Simon 13 LETS 2:48.91 2:39.03
Event 6 Boys 14 Year Olds 200 SC Meter Freestyle
ID# Name Age Team Seed Time Finals Time
1 59952 Rushby, Zack 14 HSMS 2:08.07 2:06.09
*2 177348 Hammond, Lee 14 SHIS 2:14.99 2:12.47
*2 254128 Graham, Tony 14 LETS 2:13.05 2:12.47
4 278223 Horridge, Patrick 14 HSMS 2:19.94 2:14.88
5 354590 Brazil, David 14 LETS 2:19.11 2:16.68
6 79320 Bolt, Alex 14 HSMS 2:32.56 2:27.93
7 243305 Sharp, Hector 14 BRKS 2:30.67 2:31.30
Event 6 Boys 15 Year Olds 200 SC Meter Freestyle
ID# Name Age Team Seed Time Finals Time
1 349199 Morgan, Chris 15 HSMS 2:16.65 2:05.00
2 167899 Semke, Matthew 15 BRKS 2:06.97 2:05.87
3 55916 Norman, Andrew 15 LETS 2:05.22 2:08.02
4 169260 Delaney, Timothy 15 WINS 2:09.10 2:12.37
