Heats (Declared Winners) Boys Open 200m IM
11 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | Emilio Sison | 11 | Wandsworth | | 2:48.31 | | | 36.51 | 1:21.64 | 2:13.03 |
| 2. | George Epsly | 11 | Thurrock | | 2:50.63 | | | 35.52 | 1:18.69 | 2:13.41 |
| 3. | George Robbins | 11 | Kingston Roy | | 2:56.83 | | | 39.04 | 1:24.78 | 2:19.29 |
| 4. | Harry Chesterman | 10 | Kingston Roy | | 2:58.13 | | | 39.93 | 1:25.15 | 2:20.15 |
| 5. | JAMES SIMMS | 11 | Leatherhead | | 3:00.30 | | | 41.99 | 1:29.41 | 2:21.68 |
| 6. | Ryan Sahnker | 11 | Kingston Roy | | 3:01.51 | | | 40.54 | 1:26.30 | 2:24.21 |
| 7. | William Manning | 11 | Thurrock | | 3:01.92 | | | 38.28 | 1:25.06 | 2:21.81 |
| 8. | Daniel Thompson | 11 | Thurrock | | 3:05.57 | | | 41.12 | 1:27.06 | 2:24.91 |
| 9. | LOUIS FOSTER | 10 | Leatherhead | | 3:06.50 | | | 40.25 | 1:28.61 | 2:25.00 |
| 10. | Andrey Brightwell | 10 | Dartford | | 3:11.56 | | | 44.13 | 1:35.37 | 2:27.18 |
| 11. | Charlie Metcalf | 11 | Southend | | 3:16.66 | | | 46.96 | 1:36.69 | - |
| 12. | Callum Rayment | 10 | Bexley | | 3:24.20 | | | 43.39 | 1:36.06 | 2:41.05 |
| 13. | Ethan Barry | 11 | Bexley | | 3:29.34 | | | 54.16 | 1:48.17 | 2:43.06 |
| | Archie Patterson | 11 | Beckenham | | DNC | | | | | | |
| | Jack Lucas | 10 | Kingston Roy | | DQ SA-3L | | | | | | |
Disqualification Codes
12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | Timothy Robinson | 13 | Wandsworth | | 2:33.98 | | | 33.79 | 1:13.59 | 1:59.78 |
| 2. | Sonny Trigg | 13 | Colchester | | 2:34.36 | | | 31.35 | 1:11.52 | 1:58.85 |
| 3. | Rory Geoghegan | 13 | Southend | | 2:36.01 | | | 33.36 | 1:16.45 | 2:01.52 |
| 4. | Bradley Clarke | 13 | Thurrock | | 2:36.47 | | | 35.95 | 1:17.80 | 2:02.60 |
| 5. | Timothy Adelani | 13 | Eltham Sting | | 2:39.12 | | | 31.78 | 1:12.58 | 2:04.91 |
| 6. | Ben Purcell | 12 | Hatfield | | 2:43.02 | | | 36.72 | 1:20.94 | 2:06.32 |
| 7. | Ethan Farrell | 12 | Hatfield | | 2:43.30 | | | 34.93 | 1:17.67 | 2:05.91 |
| 8. | Mark Greenbaum | 13 | Southend | | 2:44.46 | | | 35.32 | 1:19.63 | 2:08.70 |
| 9. | CHRISTOPHER GREEN | 12 | Leatherhead | | 2:44.63 | | | 38.37 | 1:24.41 | 2:09.84 |
| 10. | Salaam Motin | 12 | Thurrock | | 2:46.25 | | | 37.49 | 1:19.17 | 2:09.41 |
| 11. | James Day | 12 | Thurrock | | 2:46.85 | | | 35.11 | 1:19.83 | 2:12.40 |
| 12. | Oliver Hall | 12 | Kingston Roy | | 2:53.55 | | | 37.26 | 1:23.95 | 2:14.06 |
| 13. | Kyle Pattison | 12 | Black Lion | | 2:57.80 | | | 37.92 | 1:22.03 | 2:16.96 |
| 14. | Samuel Woolf | 12 | Southend | | 3:12.43 | | | 46.01 | 1:32.63 | 2:34.94 |
| | Josh Smith | 13 | Bexley | | DQ FI-2L | | | | | | |
| | Luke Bunclark | 13 | Bexley | | DQ SA-1L | | | | | | |
| | Gareth Hawkins | 13 | Thurrock | | DQ SL-3L | | | | | | |
| | Sam Green | 12 | Redhill & R | | DQ ST- | | | | | | |
Disqualification Codes
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | JACK BEDDOES | 14 | Leatherhead | | 2:18.87 | | | 30.67 | 1:07.79 | 1:48.02 |
| 2. | Charlie Hayes | 15 | Thurrock | | 2:20.69 | | | 32.11 | 1:06.99 | 1:49.47 |
| 3. | ANDREW NORMAN | 15 | Leatherhead | | 2:24.57 | | | 31.15 | 1:06.10 | 1:50.49 |
| 4. | James Malkin | 15 | Shiverers | | 2:25.70 | | | 32.14 | 1:06.85 | 1:51.93 |
| 5. | Harry Payne | 15 | Thurrock | | 2:29.51 | | | 31.99 | 1:12.48 | 1:57.03 |
| 6. | Joseph Denton | 14 | Black Lion | | 2:31.55 | | | 31.48 | 1:12.42 | 1:56.71 |
| 7. | Mbeh Tanji | 15 | Seven Island | | 2:32.99 | | | 31.42 | 1:17.23 | 1:57.11 |
| 8. | James Randall | 14 | Bexley | | 2:35.81 | | | 33.83 | 1:14.23 | 2:02.27 |
| 9. | Tom Britten | 14 | Bexley | | 2:36.10 | | | 34.75 | 1:14.80 | 1:58.41 |
| 10. | Alexander Picksley | 14 | Eltham Sting | | 2:37.31 | | | 32.55 | 1:14.26 | 2:02.96 |
| 11. | Ahmad Yousef | 14 | Kingston Roy | | 2:38.52 | | | 32.14 | 1:12.16 | 2:04.72 |
| 12. | Conor Mortimer | 14 | Bexley | | 2:38.68 | | | 34.76 | 1:15.57 | 2:05.51 |
| 13. | Jack Swift | 14 | Shiverers | | 2:40.77 | | | 33.70 | 1:17.96 | 2:04.32 |
| 14. | Matthew Campion | 14 | Redhill & R | | 2:46.66 | | | 34.20 | 1:19.80 | 2:10.42 |
| 15. | Archie Evans | 14 | Redhill & R | | 2:49.69 | | | 36.31 | 1:19.37 | 2:10.59 |
| | JOSHUA MCDONOUGH | 14 | Leatherhead | | DQ SL-3L | | | | | | |
| | Alexander Delicata | 15 | Thurrock | | DQ SL-3L | | | | | | |
Disqualification Codes
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | Jason Daniels | 17 | Thurrock | | 2:18.03 | | | 28.21 | 1:03.55 | 1:46.81 |
| 2. | Patrick Foley | 16 | Black Lion | | 2:19.51 | | | 30.43 | 1:03.75 | 1:47.69 |
| 3. | Conor Harrold | 16 | Thurrock | | 2:20.34 | | | 29.76 | 1:05.87 | 1:47.62 |
| 4. | Ashley Pattison | 16 | Black Lion | | 2:24.48 | | | 30.11 | 1:05.00 | 1:50.52 |
| 5. | THOMAS GODFREY | 16 | Leatherhead | | 2:25.76 | | | 30.85 | 1:13.07 | 1:49.96 |
| 6. | Adam Warner | 19 | Shiverers | | 2:26.36 | | | 30.98 | 1:09.60 | 1:53.84 |
| 7. | Thomas Stuart | 17 | Redhill & R | | 2:26.63 | | | 32.66 | 1:10.35 | 1:52.60 |
| 8. | James Mitchell | 16 | Thurrock | | 2:28.43 | | | 30.61 | 1:11.08 | 1:53.78 |
| 9. | Carl Campion | 16 | Redhill & R | | 2:30.95 | | | 32.97 | 1:13.01 | 1:57.27 |
| 10. | Josh Farrell | 17 | Hatfield | | 2:32.23 | | | 31.63 | 1:13.94 | 1:58.03 |