Heats (Declared Winners) Boys Open 200m Freestyle
11 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | George Epsly | 11 | Thurrock | | 2:20.82 | | | 33.31 | 1:09.40 | 1:45.90 |
| 2. | Aaron Pullen | 11 | Ealing | | 2:26.76 | | | 33.40 | 1:10.94 | 1:49.52 |
| 3. | Emilio Sison | 11 | Wandsworth | | 2:27.54 | | | 33.45 | 1:11.69 | 1:50.56 |
| 4. | Charlie Metcalf | 11 | Southend | | 2:31.43 | | | 35.83 | 1:14.67 | 1:54.28 |
| 5. | JAMES SIMMS | 11 | Leatherhead | | 2:31.92 | | | 34.97 | 1:13.95 | 1:53.62 |
| 6. | Harry Chesterman | 10 | Kingston Roy | | 2:33.73 | | | 34.53 | 1:14.78 | - |
| 7. | Hugo Johnson | 11 | Southend | | 2:33.92 | | | 35.21 | 1:15.14 | 1:56.04 |
| 8. | Ryan Sahnker | 11 | Kingston Roy | | 2:35.05 | | | 37.16 | 1:17.68 | 1:57.75 |
| 9. | Jamie Yorwarth | 11 | Canvey Isl | | 2:38.21 | | | 35.23 | 1:15.08 | 1:57.62 |
| 10. | William Manning | 11 | Thurrock | | 2:39.64 | | | 36.94 | 1:17.85 | 1:59.72 |
| 11. | Michael Jacobs | 10 | Orpington OJ | | 2:45.82 | | | 35.81 | 1:19.03 | 2:03.54 |
| 12. | Dylan Child | 10 | Bexley | | 2:54.23 | | | 39.67 | 1:24.84 | 2:10.87 |
| 13. | Callum Rayment | 10 | Bexley | | 2:54.99 | | | 38.89 | 1:26.08 | - |
| 14. | Toree West agboola | 10 | Bexley | | 3:01.03 | | | 41.40 | 1:27.16 | 2:15.61 |
| 15. | Ethan Barry | 11 | Bexley | | 3:12.77 | | | 42.99 | 1:33.34 | 2:24.60 |
| | Archie Patterson | 11 | Beckenham | | DNC | | | | | | |
12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | Timothy Adelani | 13 | Eltham Sting | | 2:13.69 | | | 30.25 | 1:04.61 | 1:40.12 |
| 2. | Bradley Clarke | 13 | Thurrock | | 2:15.20 | | | 31.83 | 1:04.81 | 1:39.47 |
| 3. | Harry Geggus | 13 | Thurrock | | 2:17.00 | | | 30.64 | 1:05.13 | 1:41.24 |
| 4. | Ethan Lamb | 13 | Hatfield | | 2:20.59 | | | 32.45 | 1:08.73 | 1:45.95 |
| 5. | Rory Geoghegan | 13 | Southend | | 2:20.64 | | | 32.39 | 1:08.85 | 1:46.27 |
| 6. | James Day | 12 | Thurrock | | 2:21.99 | | | 32.32 | 1:08.49 | 1:45.78 |
| 7. | Ethan Farrell | 12 | Hatfield | | 2:23.75 | | | 32.85 | 1:09.45 | 1:46.51 |
| 8. | Mark Greenbaum | 13 | Southend | | 2:24.54 | | | 33.85 | 1:10.49 | 1:48.09 |
| 9. | Jamie Grain | 12 | Bexley | | 2:25.87 | | | 31.31 | 1:08.83 | 1:49.11 |
| 10. | Sam Green | 12 | Redhill & R | | 2:26.00 | | | 33.36 | 1:10.68 | 1:49.00 |
| 11. | Daniel Lee | 13 | Canvey Isl | | 2:29.79 | | | 33.54 | 1:12.27 | 1:53.12 |
| 12. | Kyle Pattison | 12 | Black Lion | | 2:31.19 | | | 34.74 | 1:13.46 | 1:53.34 |
| 13. | CHRISTOPHER GREEN | 12 | Leatherhead | | 2:31.49 | | | 34.51 | 1:14.05 | 1:54.39 |
| 14. | Kalaam Motin | 12 | Thurrock | | 2:32.10 | | | 34.48 | 1:13.59 | 1:53.36 |
| 15. | Ben Purcell | 12 | Hatfield | | 2:32.55 | | | 34.96 | 1:14.14 | 1:54.04 |
| 16. | Luke Pennington | 12 | Shiverers | | 2:33.03 | | | 34.00 | 1:13.45 | 1:54.32 |
| 17. | Oliver Hall | 12 | Kingston Roy | | 2:33.74 | | | 34.12 | 1:13.32 | 1:54.09 |
| 18. | Sam Jones | 12 | Redhill & R | | 2:34.80 | | | 33.84 | 1:13.97 | 1:55.84 |
| 19. | Samuel Woolf | 12 | Southend | | 2:35.66 | | | 36.11 | 1:16.33 | 1:56.83 |
| 20. | Luke Bunclark | 13 | Bexley | | 2:55.86 | | | 39.90 | 1:24.67 | 2:11.69 |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | Alexander Delicata | 15 | Thurrock | | 2:00.70 | | | 27.74 | 58.30 | 1:29.89 |
| 2. | JACK BEDDOES | 14 | Leatherhead | | 2:02.77 | | | 28.56 | 1:00.10 | 1:31.96 |
| 3. | Leo Murison | 15 | Wandsworth | | 2:06.18 | | | 28.67 | 1:01.09 | 1:34.04 |
| 4. | Harry Payne | 15 | Thurrock | | 2:08.49 | | | 29.06 | 1:01.87 | 1:35.39 |
| 5. | ANDREW NORMAN | 15 | Leatherhead | | 2:08.77 | | | 29.41 | 1:01.76 | 1:35.07 |
| 6. | Charlie Hayes | 15 | Thurrock | | 2:10.03 | | | 30.87 | 1:04.25 | 1:37.79 |
| 7. | Joseph Denton | 14 | Black Lion | | 2:10.28 | | | 29.63 | 1:02.91 | 1:36.97 |
| 8. | Conor Mortimer | 14 | Bexley | | 2:12.55 | | | 30.22 | 1:04.23 | 1:38.94 |
| 9. | Tony Graham | 14 | Leatherhead | | 2:14.62 | | | 30.65 | 1:05.00 | 1:40.26 |
| 10. | Adrian Wright | 15 | Eastbourne | | 2:15.25 | | | 30.05 | 1:04.41 | 1:40.40 |
| 11. | James Randall | 14 | Bexley | | 2:15.61 | | | 31.34 | 1:05.94 | 1:42.03 |
| 12. | JOSHUA MCDONOUGH | 14 | Leatherhead | | 2:16.32 | | | 31.19 | 1:05.62 | 1:41.39 |
| 13. | Gavin Cournane | 14 | Hatfield | | 2:17.08 | | | 31.12 | 1:06.34 | 1:42.23 |
| 14. | Jack Swift | 14 | Shiverers | | 2:17.24 | | | 31.11 | 1:06.94 | 1:43.15 |
| 15. | Ryan Mcauliffe | 14 | Hatfield | | 2:21.05 | | | 31.79 | 1:06.97 | 1:44.88 |
| 16. | Tom Britten | 14 | Bexley | | 2:21.40 | | | 30.25 | 1:06.19 | 1:44.38 |
| 17. | Matthew Campion | 14 | Redhill & R | | 2:21.92 | | | 31.89 | 1:08.32 | 1:46.35 |
| 18. | Theo West agboola | 15 | Bexley | | 2:22.77 | | | 32.10 | 1:07.38 | 1:45.15 |
| 19. | Archie Evans | 14 | Redhill & R | | 2:24.95 | | | 30.78 | 1:07.74 | 1:48.94 |
| 20. | Jack Toulson | 14 | Gravesend | | 2:44.49 | | | 39.09 | 1:23.96 | 2:05.53 |
| | Daniel Allpress | 14 | Kingston Roy | | DNC | | | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | Jason Daniels | 17 | Thurrock | | 2:01.85 | | | 28.01 | 58.83 | 1:30.45 |
| 2. | Ashley Pattison | 16 | Black Lion | | 2:04.10 | | | 28.50 | 1:00.05 | 1:32.03 |
| 3. | Lewis King | 19 | Hatfield | | 2:04.71 | | | 28.27 | 1:00.02 | 1:32.52 |
| 4. | Conor Harrold | 16 | Thurrock | | 2:06.09 | | | 29.01 | 1:00.69 | 1:33.77 |
| 5. | Conor Mccue | 16 | Bexley | | 2:07.50 | | | 28.55 | 1:00.91 | 1:34.76 |
| 6. | James Mitchell | 16 | Thurrock | | 2:13.56 | | | 29.87 | 1:03.20 | 1:38.37 |
| 7. | Josh Farrell | 17 | Hatfield | | 2:15.73 | | | 30.26 | 1:04.88 | 1:41.66 |
| 8. | Thomas Stuart | 17 | Redhill & R | | 2:16.20 | | | 30.09 | 1:04.26 | 1:41.26 |