Heats (Declared Winners) Boys Open 400m Freestyle
11 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | George Epsly | 11 | Thurrock | | 4:59.47 | | |
| | 50m 34.82 | 100m 1:11.55 | 150m 1:49.53 | 200m 2:27.54 | 250m 3:06.19 | 300m 3:44.66 | 350m 4:22.60 | 400m 4:59.47 |
| | 34.82 | 36.73 | 37.98 | 38.01 | 38.65 | 38.47 | 37.94 | 36.87 |
| 2. | Aaron Pullen | 11 | Ealing | | 5:06.80 | | |
| | 50m 33.34 | 100m 1:11.51 | 150m 1:51.27 | 200m 2:31.40 | 250m 3:10.27 | 300m 3:50.12 | 350m 4:29.30 | 400m 5:06.80 |
| | 33.34 | 38.17 | 39.76 | 40.13 | 38.87 | 39.85 | 39.18 | 37.50 |
| 3. | Harry Chesterman | 10 | Kingston Roy | | 5:29.55 | | |
| | 50m 34.75 | 100m 1:16.58 | 150m 1:59.75 | 200m 2:42.58 | 250m 3:25.11 | 300m 4:08.37 | 350m - | 400m 5:29.55 |
| | 34.75 | 41.83 | 43.17 | 42.83 | 42.53 | 43.26 | - | 1:21.18 |
| 4. | Jamie Yorwarth | 11 | Canvey Isl | | 5:48.65 | | |
| | 50m 36.69 | 100m 1:18.98 | 150m 2:03.12 | 200m 2:48.71 | 250m 3:33.99 | 300m 4:20.53 | 350m 5:06.49 | 400m 5:48.65 |
| | 36.69 | 42.29 | 44.14 | 45.59 | 45.28 | 46.54 | 45.96 | 42.16 |
| 5. | LOUIS FOSTER | 10 | Leatherhead | | 5:52.53 | | |
| | 50m 39.90 | 100m 1:24.81 | 150m 2:10.86 | 200m 2:57.48 | 250m 3:42.64 | 300m 4:28.74 | 350m 5:15.05 | 400m 5:52.53 |
| | 39.90 | 44.91 | 46.05 | 46.62 | 45.16 | 46.10 | 46.31 | 37.48 |
| 6. | Aaron Bearwish | 10 | Thurrock | | 5:52.59 | | |
| | 50m 38.48 | 100m 1:23.18 | 150m 2:09.72 | 200m 2:53.96 | 250m 3:39.41 | 300m 4:25.85 | 350m 5:09.41 | 400m 5:52.59 |
| | 38.48 | 44.70 | 46.54 | 44.24 | 45.45 | 46.44 | 43.56 | 43.18 |
| 7. | Aaron Clarke | 10 | Thurrock | | 5:56.75 | | |
| | 50m 38.88 | 100m 1:24.18 | 150m 2:09.77 | 200m 2:54.92 | 250m 3:40.36 | 300m 4:26.84 | 350m 5:13.00 | 400m 5:56.75 |
| | 38.88 | 45.30 | 45.59 | 45.15 | 45.44 | 46.48 | 46.16 | 43.75 |
12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | Curtis Coleman | 13 | Barnet Copt | | 4:31.67 | | |
| | 50m 30.68 | 100m 1:04.63 | 150m 1:39.99 | 200m 2:14.95 | 250m 2:50.20 | 300m 3:24.97 | 350m 3:59.63 | 400m 4:31.67 |
| | 30.68 | 33.95 | 35.36 | 34.96 | 35.25 | 34.77 | 34.66 | 32.04 |
| 2. | Bradley Clarke | 13 | Thurrock | | 4:32.16 | | |
| | 50m 32.03 | 100m 1:05.74 | 150m 1:40.12 | 200m 2:15.04 | 250m 2:49.84 | 300m 3:24.80 | 350m 3:59.22 | 400m 4:32.16 |
| | 32.03 | 33.71 | 34.38 | 34.92 | 34.80 | 34.96 | 34.42 | 32.94 |
| 3. | Timothy Robinson | 13 | Wandsworth | | 4:33.10 | | |
| | 50m 31.46 | 100m 1:06.93 | 150m 1:42.61 | 200m 2:18.09 | 250m 2:52.69 | 300m 3:28.91 | 350m 4:02.09 | 400m 4:33.10 |
| | 31.46 | 35.47 | 35.68 | 35.48 | 34.60 | 36.22 | 33.18 | 31.01 |
| 4. | Barton Townley | 13 | Southend | | 4:39.65 | | |
| | 50m 31.61 | 100m 1:07.02 | 150m 1:42.44 | 200m 2:17.96 | 250m 2:53.45 | 300m 3:28.95 | 350m 4:04.81 | 400m 4:39.65 |
| | 31.61 | 35.41 | 35.42 | 35.52 | 35.49 | 35.50 | 35.86 | 34.84 |
| 5. | Gareth Hawkins | 13 | Thurrock | | 4:41.56 | | |
| | 50m 31.00 | 100m 1:05.71 | 150m 1:41.27 | 200m 2:17.79 | 250m 2:53.67 | 300m 3:29.91 | 350m 4:05.94 | 400m 4:41.56 |
| | 31.00 | 34.71 | 35.56 | 36.52 | 35.88 | 36.24 | 36.03 | 35.62 |
| 6. | Sonny Trigg | 13 | Colchester | | 4:44.44 | | |
| | 50m 30.28 | 100m 1:04.99 | 150m 1:40.93 | 200m 2:17.57 | 250m 2:54.73 | 300m 3:31.93 | 350m 4:08.67 | 400m 4:44.44 |
| | 30.28 | 34.71 | 35.94 | 36.64 | 37.16 | 37.20 | 36.74 | 35.77 |
| 7. | Harry Geggus | 13 | Thurrock | | 4:46.21 | | |
| | 50m 31.26 | 100m 1:06.11 | 150m 1:42.09 | 200m 2:18.73 | 250m 2:55.67 | 300m 3:33.61 | 350m 4:09.84 | 400m 4:46.21 |
| | 31.26 | 34.85 | 35.98 | 36.64 | 36.94 | 37.94 | 36.23 | 36.37 |
| 8. | Timothy Adelani | 13 | Eltham Sting | | 4:48.30 | | |
| | 50m 30.83 | 100m 1:06.86 | 150m 1:43.71 | 200m 2:20.95 | 250m 2:58.46 | 300m 3:36.03 | 350m 4:12.83 | 400m 4:48.30 |
| | 30.83 | 36.03 | 36.85 | 37.24 | 37.51 | 37.57 | 36.80 | 35.47 |
| 9. | Joseph Clark | 12 | Kingston Roy | | 4:51.86 | | |
| | 50m 32.42 | 100m 1:10.01 | 150m 1:48.36 | 200m 2:26.16 | 250m 3:04.26 | 300m 3:40.93 | 350m 4:17.00 | 400m 4:51.86 |
| | 32.42 | 37.59 | 38.35 | 37.80 | 38.10 | 36.67 | 36.07 | 34.86 |
| 10. | Rory Geoghegan | 13 | Southend | | 4:55.06 | | |
| | 50m 32.73 | 100m 1:09.45 | 150m 1:47.12 | 200m 2:25.06 | 250m 3:03.11 | 300m 3:41.35 | 350m 4:19.57 | 400m 4:55.06 |
| | 32.73 | 36.72 | 37.67 | 37.94 | 38.05 | 38.24 | 38.22 | 35.49 |
| 11. | Ethan Farrell | 12 | Hatfield | | 4:58.70 | | |
| | 50m 33.14 | 100m 1:09.98 | 150m 1:48.04 | 200m 2:26.26 | 250m 3:04.57 | 300m 3:42.93 | 350m 4:21.44 | 400m 4:58.70 |
| | 33.14 | 36.84 | 38.06 | 38.22 | 38.31 | 38.36 | 38.51 | 37.26 |
| 12. | Daniel Lee | 13 | Canvey Isl | | 5:11.75 | | |
| | 50m 33.39 | 100m 1:12.88 | 150m 1:53.37 | 200m 2:34.65 | 250m 3:14.77 | 300m 3:55.33 | 350m 4:35.57 | 400m 5:11.75 |
| | 33.39 | 39.49 | 40.49 | 41.28 | 40.12 | 40.56 | 40.24 | 36.18 |
| 13. | CHRISTOPHER GREEN | 12 | Leatherhead | | 5:15.42 | | |
| | 50m 35.02 | 100m 1:15.04 | 150m 1:55.70 | 200m 2:37.57 | 250m 3:19.30 | 300m 3:59.46 | 350m 4:39.79 | 400m 5:15.42 |
| | 35.02 | 40.02 | 40.66 | 41.87 | 41.73 | 40.16 | 40.33 | 35.63 |
| 14. | Luke Hazlehurst | 12 | Hatfield | | 5:16.16 | | |
| | 50m 34.52 | 100m 1:14.12 | 150m 1:54.95 | 200m 2:36.08 | 250m 3:16.99 | 300m 3:58.01 | 350m 4:37.70 | 400m 5:16.16 |
| | 34.52 | 39.60 | 40.83 | 41.13 | 40.91 | 41.02 | 39.69 | 38.46 |
| 15. | Kyle Pattison | 12 | Black Lion | | 5:16.55 | | |
| | 50m 35.39 | 100m 1:15.39 | 150m 1:55.86 | 200m 2:36.81 | 250m 3:17.55 | 300m 3:58.78 | 350m 4:38.68 | 400m 5:16.55 |
| | 35.39 | 40.00 | 40.47 | 40.95 | 40.74 | 41.23 | 39.90 | 37.87 |
| 16. | Sam Jones | 12 | Redhill & R | | 5:21.61 | | |
| | 50m 34.26 | 100m 1:13.31 | 150m 1:55.15 | 200m 2:37.17 | 250m 3:19.29 | 300m 4:01.36 | 350m 4:43.36 | 400m 5:21.61 |
| | 34.26 | 39.05 | 41.84 | 42.02 | 42.12 | 42.07 | 42.00 | 38.25 |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | Alexander Delicata | 15 | Thurrock | | 4:14.13 | | |
| | 50m 28.88 | 100m 1:00.53 | 150m 1:33.14 | 200m 2:05.75 | 250m 2:38.11 | 300m 3:10.90 | 350m 3:43.02 | 400m 4:14.13 |
| | 28.88 | 31.65 | 32.61 | 32.61 | 32.36 | 32.79 | 32.12 | 31.11 |
| 2. | Harry Payne | 15 | Thurrock | | 4:25.01 | | |
| | 50m 29.31 | 100m 1:02.57 | 150m 1:36.39 | 200m 2:10.27 | 250m 2:44.18 | 300m 3:17.69 | 350m 3:51.55 | 400m 4:25.01 |
| | 29.31 | 33.26 | 33.82 | 33.88 | 33.91 | 33.51 | 33.86 | 33.46 |
| 3. | ANDREW NORMAN | 15 | Leatherhead | | 4:30.73 | | |
| | 50m 30.38 | 100m 1:03.51 | 150m 1:37.80 | 200m 2:12.48 | 250m 2:46.57 | 300m 3:21.36 | 350m 3:55.96 | 400m 4:30.73 |
| | 30.38 | 33.13 | 34.29 | 34.68 | 34.09 | 34.79 | 34.60 | 34.77 |
| 4. | Conor Mortimer | 14 | Bexley | | 4:41.74 | | |
| | 50m 31.25 | 100m 1:07.12 | 150m 1:43.54 | 200m 2:20.07 | 250m 2:56.42 | 300m 3:33.03 | 350m 4:09.49 | 400m 4:41.74 |
| | 31.25 | 35.87 | 36.42 | 36.53 | 36.35 | 36.61 | 36.46 | 32.25 |
| 5. | Gavin Cournane | 14 | Hatfield | | 4:44.09 | | |
| | 50m 31.75 | 100m 1:07.37 | 150m 1:43.39 | 200m 2:19.88 | 250m 2:56.38 | 300m 3:32.99 | 350m 4:08.90 | 400m 4:44.09 |
| | 31.75 | 35.62 | 36.02 | 36.49 | 36.50 | 36.61 | 35.91 | 35.19 |
| 6. | James Randall | 14 | Bexley | | 4:45.22 | | |
| | 50m 32.04 | 100m 1:07.95 | 150m 1:45.03 | 200m 2:22.02 | 250m 2:59.16 | 300m 3:35.44 | 350m 4:10.97 | 400m 4:45.22 |
| | 32.04 | 35.91 | 37.08 | 36.99 | 37.14 | 36.28 | 35.53 | 34.25 |
| 7. | Alexander Picksley | 14 | Eltham Sting | | 4:49.53 | | |
| | 50m 31.02 | 100m 1:06.64 | 150m 1:43.97 | 200m 2:21.42 | 250m 2:59.46 | 300m 3:36.99 | 350m 4:13.81 | 400m 4:49.53 |
| | 31.02 | 35.62 | 37.33 | 37.45 | 38.04 | 37.53 | 36.82 | 35.72 |
| 8. | Ryan Mcauliffe | 14 | Hatfield | | 4:52.92 | | |
| | 50m 32.80 | 100m 1:09.83 | 150m 1:47.40 | 200m 2:24.98 | 250m 3:02.88 | 300m 3:41.21 | 350m 4:16.82 | 400m 4:52.92 |
| | 32.80 | 37.03 | 37.57 | 37.58 | 37.90 | 38.33 | 35.61 | 36.10 |
| 9. | Tom Britten | 14 | Bexley | | 4:57.75 | | |
| | 50m 32.34 | 100m 1:08.93 | 150m 1:46.81 | 200m 2:24.30 | 250m 3:02.93 | 300m 3:41.56 | 350m 4:19.97 | 400m 4:57.75 |
| | 32.34 | 36.59 | 37.88 | 37.49 | 38.63 | 38.63 | 38.41 | 37.78 |
| 10. | Daniel Allpress | 14 | Kingston Roy | | 5:00.47 | | |
| | 50m 32.33 | 100m 1:09.61 | 150m 1:47.24 | 200m 2:25.15 | 250m 3:03.36 | 300m 3:41.74 | 350m 4:20.99 | 400m 5:00.47 |
| | 32.33 | 37.28 | 37.63 | 37.91 | 38.21 | 38.38 | 39.25 | 39.48 |
| 11. | Ethan Reeves | 14 | Bromley | | 5:02.48 | | |
| | 50m 32.30 | 100m 1:09.80 | 150m 1:48.17 | 200m 2:27.01 | 250m 3:05.66 | 300m 3:44.91 | 350m 4:24.45 | 400m 5:02.48 |
| | 32.30 | 37.50 | 38.37 | 38.84 | 38.65 | 39.25 | 39.54 | 38.03 |
| 12. | Matthew Campion | 14 | Redhill & R | | 5:06.74 | | |
| | 50m 33.01 | 100m 1:10.70 | 150m 1:50.15 | 200m 2:30.04 | 250m 3:10.06 | 300m 3:50.53 | 350m 4:29.84 | 400m 5:06.74 |
| | 33.01 | 37.69 | 39.45 | 39.89 | 40.02 | 40.47 | 39.31 | 36.90 |
| 13. | Tom Hornsey | 15 | Redhill & R | | 5:11.47 | | |
| | 50m 31.72 | 100m 1:08.86 | 150m 1:47.94 | 200m 2:27.82 | 250m 3:09.52 | 300m 3:49.82 | 350m 4:30.07 | 400m 5:11.47 |
| | 31.72 | 37.14 | 39.08 | 39.88 | 41.70 | 40.30 | 40.25 | 41.40 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | Lewis King | 19 | Hatfield | | 4:15.54 | | |
| | 50m 28.74 | 100m 1:00.43 | 150m 1:33.11 | 200m 2:06.31 | 250m 2:38.43 | 300m 3:11.54 | 350m 3:44.43 | 400m 4:15.54 |
| | 28.74 | 31.69 | 32.68 | 33.20 | 32.12 | 33.11 | 32.89 | 31.11 |
| 2. | Conor Mccue | 16 | Bexley | | 4:26.10 | | |
| | 50m 28.94 | 100m 1:00.88 | 150m 1:34.66 | 200m 2:09.61 | 250m 2:44.65 | 300m 3:19.60 | 350m 3:53.53 | 400m 4:26.10 |
| | 28.94 | 31.94 | 33.78 | 34.95 | 35.04 | 34.95 | 33.93 | 32.57 |
| 3. | James Mitchell | 16 | Thurrock | | 4:32.37 | | |
| | 50m 31.05 | 100m 1:04.90 | 150m 1:39.36 | 200m 2:13.72 | 250m 2:48.92 | 300m 3:23.93 | 350m 3:58.57 | 400m 4:32.37 |
| | 31.05 | 33.85 | 34.46 | 34.36 | 35.20 | 35.01 | 34.64 | 33.80 |
| 4. | Ashley Pattison | 16 | Black Lion | | 4:34.43 | | |
| | 50m 29.66 | 100m 1:02.73 | 150m 1:37.24 | 200m 2:12.23 | 250m 2:48.41 | 300m 3:23.96 | 350m 4:00.32 | 400m 4:34.43 |
| | 29.66 | 33.07 | 34.51 | 34.99 | 36.18 | 35.55 | 36.36 | 34.11 |