Heats (Declared Winners) Girls Open 200m IM
11 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | Holly Hildrew | 10 | Thurrock | | 2:57.61 | | | 39.47 | 1:26.77 | 2:18.61 |
| 2. | Tillie Geggus | 11 | Thurrock | | 2:57.64 | | | 38.46 | 1:22.93 | 2:18.33 |
| 3. | Fiona Thornton | 11 | Hatfield | | 3:00.39 | | | 41.10 | 1:28.13 | 2:20.43 |
| 4. | Rebecca Rice | 11 | Hatfield | | 3:00.66 | | | 39.01 | 1:26.00 | 2:21.24 |
| 5. | Eloise Lyons | 11 | Thurrock | | 3:03.12 | | | 42.96 | 1:31.22 | 2:21.17 |
| 6. | Hope Jones | 11 | Thurrock | | 3:05.25 | | | 40.26 | 1:30.03 | 2:23.67 |
| 7. | Aimee Newport | 10 | Thurrock | | 3:06.92 | | | 44.20 | 1:32.34 | 2:28.64 |
| 8. | Anna Manning | 9 | Thurrock | | 3:10.77 | | | 41.56 | 1:30.67 | 2:27.47 |
| 9. | Mafwa Tanji | 11 | Seven Island | | 3:11.54 | | | 45.63 | 1:32.71 | 2:29.23 |
| 10. | Ella Dobson | 11 | Shiverers | | 3:19.81 | | | 41.64 | 1:34.24 | 2:34.81 |
| | Gabby Quigley | 10 | Canvey Isl | | DQ SL- | | | | | | |
Disqualification Codes
12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | Georgina Rendell | 13 | Wandsworth | | 2:36.77 | | | 33.12 | 1:11.74 | 2:00.82 |
| 2. | Hannah Kern | 13 | Wandsworth | | 2:37.42 | | | 32.71 | 1:14.12 | 2:02.00 |
| 3. | SUZANNE NORMAN | 12 | Leatherhead | | 2:39.19 | | | 34.29 | 1:13.35 | 2:02.78 |
| 4. | Sasha Sutcliffe | 13 | Wandsworth | | 2:40.87 | | | 35.27 | 1:16.04 | 2:04.72 |
| 5. | Jamila Bethley | 12 | Barnet Copt | | 2:41.46 | | | 35.76 | 1:16.75 | 2:04.45 |
| 6. | Katherine Stephens | 13 | Thurrock | | 2:44.37 | | | 35.03 | 1:19.26 | 2:07.19 |
| 7. | Emma Cassidy | 12 | Thurrock | | 2:44.42 | | | 36.00 | 1:16.46 | 2:07.78 |
| 8. | Rebecca Hayes | 13 | Thurrock | | 2:45.29 | | | 36.51 | 1:19.16 | 2:08.02 |
| 9. | Pippa Shuttleworth | 12 | Hatfield | | 2:49.86 | | | 37.17 | 1:20.49 | 2:14.32 |
| 10. | Reem Yousef | 13 | Kingston Roy | | 2:50.11 | | | 34.33 | 1:19.12 | 2:11.31 |
| 11. | Eloise Crowther | 12 | Leatherhead | | 2:53.75 | | | 36.92 | 1:24.39 | 2:14.10 |
| 12. | Victoria Ward | 12 | Bromley | | 2:54.46 | | | 37.07 | 1:22.64 | 2:15.25 |
| 13. | Georgia Hargreaves | 12 | Thurrock | | 2:56.73 | | | 37.47 | 1:23.97 | 2:17.96 |
| 14. | LUCY BEAN | 12 | Leatherhead | | 2:57.35 | | | 42.94 | 1:30.10 | 2:17.30 |
| 15. | Renee Gallant | 13 | Kingston Roy | | 2:58.01 | | | 37.37 | 1:22.92 | 2:19.38 |
| 16. | GABRIELLA ORLICH | 12 | Leatherhead | | 3:00.25 | | | 41.38 | 1:27.22 | 2:23.31 |
| 17. | Rachel Woolliscroft | 12 | Shiverers | | 3:04.02 | | | 41.37 | 1:30.22 | 2:22.67 |
| 18. | Shelby Fairman | 12 | Bexley | | 3:05.88 | | | 40.18 | 1:29.49 | 2:21.52 |
| | Kibong Tanji | 13 | Seven Island | | DQ SL- | | | | | | |
| | Kayleigh Umfreville | 12 | Thurrock | | DQ SL- | | | | | | |
Disqualification Codes
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | CHLOE BEAN | 14 | Leatherhead | | 2:28.66 | | | 34.40 | 1:12.96 | 1:53.99 |
| 2. | Katherine Pyne | 14 | Wandsworth | | 2:33.16 | | | 32.66 | 1:10.74 | 1:58.68 |
| 3. | Amy Medlock | 14 | Shiverers | | 2:37.68 | | | 32.86 | 1:15.59 | 2:00.78 |
| 4. | Alex Panayides | 15 | Kingston Roy | | 2:43.54 | | | 35.26 | 1:16.20 | 2:06.06 |
| 5. | Aimee Lockwood | 14 | Bexley | | 2:47.28 | | | 34.51 | 1:18.94 | 2:09.96 |
| 6. | Karima Zerrougui | 14 | Eltham Sting | | 2:48.33 | | | 35.02 | 1:17.26 | 2:08.19 |
| 7. | Charlotte Preston-howe | 14 | Newbury | | 2:59.32 | | | 40.54 | 1:27.43 | 2:20.81 |
| 8. | Natalie Selley | 14 | Shiverers | | 3:04.41 | | | 40.24 | 1:29.85 | 2:23.25 |
| | Becky Everest | 15 | Bexley | | DNC | | | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | 50 | 100 | 150 |
| 1. | Jessica Ford | 19 | Thurrock | | 2:33.44 | | | 34.23 | 1:13.19 | 1:59.41 |
| 2. | Shannon Harrold | 18 | Thurrock | | 2:36.83 | | | 34.45 | 1:15.73 | 2:00.88 |
| 3. | Charlotte Delicata | 18 | Thurrock | | 2:44.14 | | | 35.90 | 1:17.76 | 2:05.66 |
| 4. | Seun Olusanya | 16 | Bexley | | 2:55.00 | | | 37.30 | 1:23.79 | 2:15.97 |