Heats (Declared Winners) Girls Open 400m IM
11 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | Tillie Geggus | 11 | Thurrock | | 6:05.89 | | |
| | 50m 38.63 | 100m 1:23.84 | 150m 2:09.82 | 200m 2:54.30 | 250m 3:48.98 | 300m 4:44.58 | 350m 5:26.14 | 400m 6:05.89 |
| | 38.63 | 45.21 | 45.98 | 44.48 | 54.68 | 55.60 | 41.56 | 39.75 |
| 2. | Eloise Lyons | 11 | Thurrock | | 6:07.86 | | |
| | 50m 43.40 | 100m 1:33.40 | 150m 2:20.50 | 200m 3:05.81 | 250m 3:54.50 | 300m 4:44.36 | 350m 5:26.72 | 400m 6:07.86 |
| | 43.40 | 50.00 | 47.10 | 45.31 | 48.69 | 49.86 | 42.36 | 41.14 |
| 3. | Hope Jones | 11 | Thurrock | | 6:18.96 | | |
| | 50m 41.22 | 100m 1:29.49 | 150m 2:19.47 | 200m 3:06.43 | 250m 4:00.60 | 300m 4:56.95 | 350m 5:38.44 | 400m 6:18.96 |
| | 41.22 | 48.27 | 49.98 | 46.96 | 54.17 | 56.35 | 41.49 | 40.52 |
| 4. | Mollie Merritt | 11 | Thurrock | | 6:26.82 | | |
| | 50m 39.85 | 100m 1:31.09 | 150m 2:21.34 | 200m 3:11.18 | 250m 4:06.44 | 300m 5:02.02 | 350m 5:45.17 | 400m 6:26.82 |
| | 39.85 | 51.24 | 50.25 | 49.84 | 55.26 | 55.58 | 43.15 | 41.65 |
12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | Sasha Sutcliffe | 13 | Wandsworth | | 5:40.45 | | |
| | 50m 35.48 | 100m 1:18.23 | 150m 2:00.90 | 200m 2:42.79 | 250m 3:33.77 | 300m 4:24.28 | 350m 5:02.74 | 400m 5:40.45 |
| | 35.48 | 42.75 | 42.67 | 41.89 | 50.98 | 50.51 | 38.46 | 37.71 |
| 2. | Emma Cassidy | 12 | Thurrock | | 5:40.77 | | |
| | 50m 36.20 | 100m 1:19.60 | 150m 2:01.98 | 200m 2:44.21 | 250m 3:35.67 | 300m 4:28.63 | 350m 5:06.04 | 400m 5:40.77 |
| | 36.20 | 43.40 | 42.38 | 42.23 | 51.46 | 52.96 | 37.41 | 34.73 |
| 3. | Katherine Stephens | 13 | Thurrock | | 5:44.87 | | |
| | 50m 34.56 | 100m 1:16.08 | 150m 2:02.04 | 200m 2:45.49 | 250m 3:34.36 | 300m 4:26.35 | 350m 5:06.90 | 400m 5:44.87 |
| | 34.56 | 41.52 | 45.96 | 43.45 | 48.87 | 51.99 | 40.55 | 37.97 |
| 4. | Melissa Cowell | 13 | Thurrock | | 5:45.73 | | |
| | 50m 36.67 | 100m 1:19.34 | 150m 2:04.23 | 200m 2:47.26 | 250m 3:36.82 | 300m 4:28.38 | 350m 5:07.47 | 400m 5:45.73 |
| | 36.67 | 42.67 | 44.89 | 43.03 | 49.56 | 51.56 | 39.09 | 38.26 |
| 5. | SUZANNE NORMAN | 12 | Leatherhead | | 5:48.07 | | |
| | 50m 37.35 | 100m 1:21.75 | 150m 2:04.41 | 200m 2:46.48 | 250m 3:37.28 | 300m 4:27.63 | 350m 5:08.36 | 400m 5:48.07 |
| | 37.35 | 44.40 | 42.66 | 42.07 | 50.80 | 50.35 | 40.73 | 39.71 |
| 6. | Pippa Shuttleworth | 12 | Hatfield | | 5:50.19 | | |
| | 50m 37.18 | 100m 1:21.84 | 150m 2:06.21 | 200m 2:48.88 | 250m 3:41.21 | 300m 4:35.36 | 350m 5:13.33 | 400m 5:50.19 |
| | 37.18 | 44.66 | 44.37 | 42.67 | 52.33 | 54.15 | 37.97 | 36.86 |
| 7. | Izumi Takayama | 13 | Kingston Roy | | 5:56.05 | | |
| | 50m 39.23 | 100m 1:24.89 | 150m 2:09.61 | 200m 2:54.18 | 250m 3:42.86 | 300m 4:32.38 | 350m 5:14.67 | 400m 5:56.05 |
| | 39.23 | 45.66 | 44.72 | 44.57 | 48.68 | 49.52 | 42.29 | 41.38 |
| 8. | Lani Davies | 12 | Beckenham | | 6:10.79 | | |
| | 50m 37.95 | 100m 1:25.75 | 150m 2:14.96 | 200m 3:01.76 | 250m 3:53.68 | 300m 4:48.54 | 350m 5:31.57 | 400m 6:10.79 |
| | 37.95 | 47.80 | 49.21 | 46.80 | 51.92 | 54.86 | 43.03 | 39.22 |
| 9. | Michelle Mitchell | 12 | Hatfield | | 6:10.83 | | |
| | 50m 38.40 | 100m 1:24.84 | 150m 2:13.59 | 200m 2:59.45 | 250m 3:54.15 | 300m 4:48.88 | 350m 5:31.35 | 400m 6:10.83 |
| | 38.40 | 46.44 | 48.75 | 45.86 | 54.70 | 54.73 | 42.47 | 39.48 |
| 10. | Megan Shelts | 12 | Beckenham | | 6:20.65 | | |
| | 50m 40.91 | 100m 1:32.98 | 150m 2:21.88 | 200m 3:09.39 | 250m 4:03.05 | 300m 4:57.14 | 350m 5:40.86 | 400m 6:20.65 |
| | 40.91 | 52.07 | 48.90 | 47.51 | 53.66 | 54.09 | 43.72 | 39.79 |
| 11. | Paige Francoul | 12 | Shiverers | | 6:23.55 | | |
| | 50m 40.79 | 100m 1:32.74 | 150m 2:24.06 | 200m 3:12.27 | 250m 4:08.23 | 300m 5:02.96 | 350m 5:46.00 | 400m 6:23.55 |
| | 40.79 | 51.95 | 51.32 | 48.21 | 55.96 | 54.73 | 43.04 | 37.55 |
| 12. | Abigail Dahl | 12 | Redhill & R | | 6:23.71 | | |
| | 50m 39.47 | 100m 1:29.00 | 150m 2:18.98 | 200m 3:06.38 | 250m 4:03.33 | 300m 5:01.73 | 350m 5:44.38 | 400m 6:23.71 |
| | 39.47 | 49.53 | 49.98 | 47.40 | 56.95 | 58.40 | 42.65 | 39.33 |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | Martha Langan | 15 | Guildford Ct | | 5:21.23 | | |
| | 50m 33.87 | 100m 1:12.60 | 150m 1:54.15 | 200m 2:35.39 | 250m 3:20.46 | 300m 4:07.67 | 350m 4:45.26 | 400m 5:21.23 |
| | 33.87 | 38.73 | 41.55 | 41.24 | 45.07 | 47.21 | 37.59 | 35.97 |
| 2. | Lucy Sanderson | 15 | Wandsworth | | 5:38.22 | | |
| | 50m 32.54 | 100m 1:09.80 | 150m 1:52.08 | 200m 2:34.26 | 250m 3:26.43 | 300m 4:18.74 | 350m 4:59.91 | 400m 5:38.22 |
| | 32.54 | 37.26 | 42.28 | 42.18 | 52.17 | 52.31 | 41.17 | 38.31 |
| 3. | Karima Zerrougui | 14 | Eltham Sting | | 5:56.35 | | |
| | 50m 35.68 | 100m 1:20.84 | 150m 2:04.23 | 200m 2:47.31 | 250m 3:40.84 | 300m 4:34.98 | 350m 5:16.57 | 400m 5:56.35 |
| | 35.68 | 45.16 | 43.39 | 43.08 | 53.53 | 54.14 | 41.59 | 39.78 |
| 4. | Jessica Farrow | 14 | Orpington OJ | | 6:06.48 | | |
| | 50m 37.24 | 100m 1:22.95 | 150m 2:10.64 | 200m 2:58.11 | 250m 3:48.98 | 300m 4:42.65 | 350m 5:25.50 | 400m 6:06.48 |
| | 37.24 | 45.71 | 47.69 | 47.47 | 50.87 | 53.67 | 42.85 | 40.98 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | Jessica Ford | 19 | Thurrock | | 5:18.08 | | |
| | 50m 33.70 | 100m 1:14.18 | 150m 1:56.02 | 200m 2:35.81 | 250m 3:21.75 | 300m 4:07.85 | 350m 4:42.95 | 400m 5:18.08 |
| | 33.70 | 40.48 | 41.84 | 39.79 | 45.94 | 46.10 | 35.10 | 35.13 |