Heats (Declared Winners) Boys/Girls 13 Yrs/Under 800m Free.
BOYS 11 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | George Epsly | 11 | Thurrock | | 9:59.74 | | |
| | 50m 34.10 | 100m 1:11.81 | 150m 1:49.95 | 200m 2:28.35 | 250m 3:06.92 | 300m 3:45.19 | 350m 4:22.78 | 400m 5:00.11 |
| | 34.10 | 37.71 | 38.14 | 38.40 | 38.57 | 38.27 | 37.59 | 37.33 |
| | 450m 5:38.82 | 500m 6:17.25 | 550m 6:55.18 | 600m 7:33.21 | 650m 8:11.13 | 700m 8:49.02 | 750m 9:24.51 | 800m 9:59.74 |
| | 38.71 | 38.43 | 37.93 | 38.03 | 37.92 | 37.89 | 35.49 | 35.23 |
| 2. | Connor Kearns | 11 | Killerwhales | | 10:14.23 | | |
| | 50m 33.12 | 100m 1:11.34 | 150m 1:50.65 | 200m 2:29.62 | 250m 3:08.61 | 300m 3:47.57 | 350m 4:25.94 | 400m 5:04.49 |
| | 33.12 | 38.22 | 39.31 | 38.97 | 38.99 | 38.96 | 38.37 | 38.55 |
| | 450m 5:43.93 | 500m 6:22.99 | 550m 7:02.18 | 600m 7:41.52 | 650m 8:20.00 | 700m 8:58.99 | 750m 9:37.14 | 800m 10:14.23 |
| | 39.44 | 39.06 | 39.19 | 39.34 | 38.48 | 38.99 | 38.15 | 37.09 |
| 3. | George Robbins | 11 | Kingston Roy | | 10:23.69 | | |
| | 50m 34.70 | 100m 1:12.85 | 150m 1:51.85 | 200m 2:31.02 | 250m 3:10.87 | 300m 3:50.98 | 350m 4:30.19 | 400m 5:09.44 |
| | 34.70 | 38.15 | 39.00 | 39.17 | 39.85 | 40.11 | 39.21 | 39.25 |
| | 450m 5:48.97 | 500m 6:28.61 | 550m 7:08.19 | 600m 7:47.54 | 650m 8:27.20 | 700m 9:06.97 | 750m 9:46.26 | 800m 10:23.69 |
| | 39.53 | 39.64 | 39.58 | 39.35 | 39.66 | 39.77 | 39.29 | 37.43 |
| 4. | Aaron Pullen | 11 | Ealing | | 10:26.26 | | |
| | 50m 33.33 | 100m 1:11.44 | 150m 1:50.72 | 200m 2:30.31 | 250m 3:09.86 | 300m 3:49.37 | 350m 4:28.83 | 400m 5:08.46 |
| | 33.33 | 38.11 | 39.28 | 39.59 | 39.55 | 39.51 | 39.46 | 39.63 |
| | 450m 5:48.57 | 500m 6:28.66 | 550m 7:09.22 | 600m 7:49.78 | 650m 8:29.14 | 700m 9:09.95 | 750m 9:48.88 | 800m 10:26.26 |
| | 40.11 | 40.09 | 40.56 | 40.56 | 39.36 | 40.81 | 38.93 | 37.38 |
| 5. | Charlie Metcalf | 11 | Southend | | 11:05.37 | | |
| | 50m 37.64 | 100m 1:19.32 | 150m 2:01.56 | 200m 2:44.65 | 250m 3:27.94 | 300m 4:10.99 | 350m 4:53.60 | 400m 5:36.11 |
| | 37.64 | 41.68 | 42.24 | 43.09 | 43.29 | 43.05 | 42.61 | 42.51 |
| | 450m 6:18.08 | 500m 7:00.16 | 550m 7:41.86 | 600m 8:23.78 | 650m 9:05.50 | 700m 9:47.43 | 750m 10:27.89 | 800m 11:05.37 |
| | 41.97 | 42.08 | 41.70 | 41.92 | 41.72 | 41.93 | 40.46 | 37.48 |
| 6. | Hugo Johnson | 11 | Southend | | 11:21.72 | | |
| | 50m 37.45 | 100m 1:19.62 | 150m 2:03.49 | 200m 2:46.92 | 250m 3:30.69 | 300m 4:13.92 | 350m 4:57.73 | 400m 5:41.80 |
| | 37.45 | 42.17 | 43.87 | 43.43 | 43.77 | 43.23 | 43.81 | 44.07 |
| | 450m 6:25.23 | 500m 7:08.92 | 550m 7:53.03 | 600m 8:35.38 | 650m 9:19.47 | 700m 10:02.58 | 750m 10:45.06 | 800m 11:21.72 |
| | 43.43 | 43.69 | 44.11 | 42.35 | 44.09 | 43.11 | 42.48 | 36.66 |
| 7. | Ajay Divakharan | 11 | SwimExcell | | 13:28.46 | | |
| | 50m 39.00 | 100m 1:27.13 | 150m 2:16.64 | 200m 3:08.09 | 250m 3:58.79 | 300m 4:50.61 | 350m 5:42.95 | 400m 6:34.93 |
| | 39.00 | 48.13 | 49.51 | 51.45 | 50.70 | 51.82 | 52.34 | 51.98 |
| | 450m 7:27.19 | 500m 8:19.38 | 550m 9:09.77 | 600m 10:04.67 | 650m - | 700m - | 750m 12:39.53 | 800m 13:28.46 |
| | 52.26 | 52.19 | 50.39 | 54.90 | - | - | 2:34.86 | 48.93 |
BOYS 12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | Timothy Robinson | 13 | Wandsworth | | 9:16.79 | | |
| | 50m 30.74 | 100m 1:05.46 | 150m 1:40.85 | 200m 2:15.87 | 250m 2:50.90 | 300m 3:26.52 | 350m 4:01.92 | 400m 4:37.52 |
| | 30.74 | 34.72 | 35.39 | 35.02 | 35.03 | 35.62 | 35.40 | 35.60 |
| | 450m 5:12.78 | 500m 5:48.29 | 550m 6:23.88 | 600m 6:59.27 | 650m 7:34.61 | 700m 8:09.93 | 750m 8:44.64 | 800m 9:16.79 |
| | 35.26 | 35.51 | 35.59 | 35.39 | 35.34 | 35.32 | 34.71 | 32.15 |
| 2. | Bradley Clarke | 13 | Thurrock | | 9:16.81 | | |
| | 50m 32.05 | 100m 1:05.99 | 150m 1:40.83 | 200m 2:15.91 | 250m 2:51.19 | 300m 3:26.52 | 350m 4:01.73 | 400m 4:37.03 |
| | 32.05 | 33.94 | 34.84 | 35.08 | 35.28 | 35.33 | 35.21 | 35.30 |
| | 450m 5:12.40 | 500m 5:47.77 | 550m 6:23.02 | 600m 6:58.48 | 650m 7:33.70 | 700m 8:09.47 | 750m 8:43.99 | 800m 9:16.81 |
| | 35.37 | 35.37 | 35.25 | 35.46 | 35.22 | 35.77 | 34.52 | 32.82 |
| 3. | Curtis COLEMAN | 13 | Barnet Copt | | 9:19.09 | | |
| | 50m 30.93 | 100m 1:05.84 | 150m 1:41.09 | 200m 2:16.55 | 250m 2:51.47 | 300m 3:27.17 | 350m 4:02.43 | 400m 4:38.04 |
| | 30.93 | 34.91 | 35.25 | 35.46 | 34.92 | 35.70 | 35.26 | 35.61 |
| | 450m 5:13.40 | 500m 5:48.75 | 550m 6:24.38 | 600m 6:59.79 | 650m 7:35.25 | 700m 8:10.88 | 750m 8:45.87 | 800m 9:19.09 |
| | 35.36 | 35.35 | 35.63 | 35.41 | 35.46 | 35.63 | 34.99 | 33.22 |
| 4. | Gareth Hawkins | 13 | Thurrock | | 9:30.97 | | |
| | 50m 31.53 | 100m 1:06.88 | 150m 1:42.38 | 200m 2:18.04 | 250m 2:53.64 | 300m 3:29.54 | 350m 4:05.67 | 400m 4:41.95 |
| | 31.53 | 35.35 | 35.50 | 35.66 | 35.60 | 35.90 | 36.13 | 36.28 |
| | 450m 5:18.61 | 500m 5:54.79 | 550m 6:30.59 | 600m 7:06.63 | 650m 7:43.00 | 700m 8:19.46 | 750m 8:54.74 | 800m 9:30.97 |
| | 36.66 | 36.18 | 35.80 | 36.04 | 36.37 | 36.46 | 35.28 | 36.23 |
| 5. | Tim Shuttleworth | 12 | Hatfield | | 9:45.42 | | |
| | 50m 32.34 | 100m 1:07.46 | 150m 1:43.45 | 200m 2:19.93 | 250m 2:57.20 | 300m 3:34.44 | 350m 4:11.64 | 400m 4:48.93 |
| | 32.34 | 35.12 | 35.99 | 36.48 | 37.27 | 37.24 | 37.20 | 37.29 |
| | 450m 5:25.95 | 500m 6:03.12 | 550m 6:40.57 | 600m 7:18.02 | 650m 7:55.37 | 700m 8:32.63 | 750m 9:09.48 | 800m 9:45.42 |
| | 37.02 | 37.17 | 37.45 | 37.45 | 37.35 | 37.26 | 36.85 | 35.94 |
| 6. | Billy-ray Palmer | 13 | Thanet Swim | | 9:51.43 | | |
| | 50m 32.20 | 100m 1:08.47 | 150m 1:45.55 | 200m 2:23.03 | 250m 3:00.40 | 300m 3:37.44 | 350m 4:14.63 | 400m 4:52.22 |
| | 32.20 | 36.27 | 37.08 | 37.48 | 37.37 | 37.04 | 37.19 | 37.59 |
| | 450m 5:30.64 | 500m 6:08.78 | 550m 6:45.98 | 600m 7:23.87 | 650m 8:01.98 | 700m 8:38.56 | 750m 9:15.10 | 800m 9:51.43 |
| | 38.42 | 38.14 | 37.20 | 37.89 | 38.11 | 36.58 | 36.54 | 36.33 |
| 7. | Theodore Ross | 12 | Kingston Roy | | 9:54.21 | | |
| | 50m 32.70 | 100m 1:09.33 | 150m 1:46.35 | 200m 2:23.73 | 250m 3:01.54 | 300m 3:38.98 | 350m 4:16.53 | 400m 4:54.33 |
| | 32.70 | 36.63 | 37.02 | 37.38 | 37.81 | 37.44 | 37.55 | 37.80 |
| | 450m 5:32.30 | 500m 6:09.96 | 550m 6:48.18 | 600m 7:25.58 | 650m 8:03.26 | 700m 8:40.91 | 750m 9:18.16 | 800m 9:54.21 |
| | 37.97 | 37.66 | 38.22 | 37.40 | 37.68 | 37.65 | 37.25 | 36.05 |
| 8. | Joseph Clark | 12 | Kingston Roy | | 9:58.23 | | |
| | 50m 32.66 | 100m 1:10.25 | 150m 1:47.96 | 200m 2:24.92 | 250m 3:01.87 | 300m 3:39.86 | 350m 4:17.64 | 400m 4:55.58 |
| | 32.66 | 37.59 | 37.71 | 36.96 | 36.95 | 37.99 | 37.78 | 37.94 |
| | 450m 5:33.84 | 500m 6:12.38 | 550m 6:50.54 | 600m 7:29.22 | 650m 8:07.49 | 700m 8:46.16 | 750m 9:22.81 | 800m 9:58.23 |
| | 38.26 | 38.54 | 38.16 | 38.68 | 38.27 | 38.67 | 36.65 | 35.42 |
| 9. | Tariq Hamza | 13 | Black Lion | | 10:16.26 | | |
| | 50m 32.93 | 100m 1:10.17 | 150m 1:48.26 | 200m 2:27.37 | 250m 3:06.54 | 300m 3:45.96 | 350m 4:24.95 | 400m 5:04.75 |
| | 32.93 | 37.24 | 38.09 | 39.11 | 39.17 | 39.42 | 38.99 | 39.80 |
| | 450m 5:44.58 | 500m 6:24.56 | 550m 7:03.56 | 600m 7:42.96 | 650m 8:22.33 | 700m 9:01.28 | 750m 9:39.66 | 800m 10:16.26 |
| | 39.83 | 39.98 | 39.00 | 39.40 | 39.37 | 38.95 | 38.38 | 36.60 |
| 10. | Salaam Motin | 12 | Thurrock | | 10:19.23 | | |
| | 50m 36.19 | 100m 1:14.41 | 150m 1:53.17 | 200m 2:31.99 | 250m 3:10.88 | 300m 3:50.06 | 350m 4:29.11 | 400m 5:08.08 |
| | 36.19 | 38.22 | 38.76 | 38.82 | 38.89 | 39.18 | 39.05 | 38.97 |
| | 450m 5:47.28 | 500m 6:26.37 | 550m 7:05.60 | 600m 7:44.35 | 650m 8:23.66 | 700m 9:02.73 | 750m 9:41.42 | 800m 10:19.23 |
| | 39.20 | 39.09 | 39.23 | 38.75 | 39.31 | 39.07 | 38.69 | 37.81 |
| 11. | Jonny O'hanlon | 12 | Kingston Roy | | 10:25.81 | | |
| | 50m 33.28 | 100m 1:10.70 | 150m 1:48.98 | 200m 2:27.30 | 250m 3:05.58 | 300m 3:43.60 | 350m 4:22.04 | 400m 4:59.93 |
| | 33.28 | 37.42 | 38.28 | 38.32 | 38.28 | 38.02 | 38.44 | 37.89 |
| | 450m 5:37.98 | 500m 6:16.39 | 550m 6:55.34 | 600m 7:35.34 | 650m 8:17.40 | 700m 8:59.60 | 750m 9:42.87 | 800m 10:25.81 |
| | 38.05 | 38.41 | 38.95 | 40.00 | 42.06 | 42.20 | 43.27 | 42.94 |
| 12. | Charlie Fox | 12 | Killerwhales | | 10:26.28 | | |
| | 50m 34.31 | 100m 1:12.11 | 150m 1:50.79 | 200m 2:30.42 | 250m 3:09.56 | 300m 3:48.62 | 350m 4:28.25 | 400m 5:08.58 |
| | 34.31 | 37.80 | 38.68 | 39.63 | 39.14 | 39.06 | 39.63 | 40.33 |
| | 450m 5:48.52 | 500m 6:28.78 | 550m 7:08.90 | 600m 7:48.92 | 650m 8:28.76 | 700m 9:08.56 | 750m 9:47.83 | 800m 10:26.28 |
| | 39.94 | 40.26 | 40.12 | 40.02 | 39.84 | 39.80 | 39.27 | 38.45 |
| 13. | Daniel Lee | 13 | Canvey Isl | | 10:27.93 | | |
| | 50m 34.14 | 100m 1:13.61 | 150m 1:54.98 | 200m 2:34.76 | 250m 3:15.08 | 300m 3:54.80 | 350m 4:34.42 | 400m 5:13.90 |
| | 34.14 | 39.47 | 41.37 | 39.78 | 40.32 | 39.72 | 39.62 | 39.48 |
| | 450m 5:54.13 | 500m 6:34.48 | 550m 7:15.37 | 600m 7:54.00 | 650m 8:33.83 | 700m 9:12.74 | 750m - | 800m 10:27.93 |
| | 40.23 | 40.35 | 40.89 | 38.63 | 39.83 | 38.91 | - | 1:15.19 |
| 14. | Kalaam Motin | 12 | Thurrock | | 10:50.18 | | |
| | 50m 36.29 | 100m 1:16.25 | 150m 1:57.34 | 200m 2:39.38 | 250m 3:20.25 | 300m 4:00.19 | 350m 4:41.29 | 400m 5:21.98 |
| | 36.29 | 39.96 | 41.09 | 42.04 | 40.87 | 39.94 | 41.10 | 40.69 |
| | 450m 6:02.58 | 500m 6:44.50 | 550m 7:25.92 | 600m 8:07.22 | 650m 8:48.79 | 700m 9:31.78 | 750m 10:10.22 | 800m 10:50.18 |
| | 40.60 | 41.92 | 41.42 | 41.30 | 41.57 | 42.99 | 38.44 | 39.96 |
| 15. | Kyle Pattison | 12 | Black Lion | | 10:55.42 | | |
| | 50m 36.29 | 100m 1:17.36 | 150m 1:58.71 | 200m 2:40.28 | 250m 3:22.27 | 300m 4:04.78 | 350m 4:46.24 | 400m 5:28.31 |
| | 36.29 | 41.07 | 41.35 | 41.57 | 41.99 | 42.51 | 41.46 | 42.07 |
| | 450m 6:09.71 | 500m 6:51.89 | 550m 7:33.28 | 600m 8:14.45 | 650m 8:55.82 | 700m 9:36.85 | 750m 10:16.64 | 800m 10:55.42 |
| | 41.40 | 42.18 | 41.39 | 41.17 | 41.37 | 41.03 | 39.79 | 38.78 |
| 16. | Sam Jones | 12 | Redhill & R | | 11:07.34 | | |
| | 50m 35.52 | 100m 1:16.15 | 150m 1:58.43 | 200m 2:40.17 | 250m 3:22.72 | 300m 4:05.10 | 350m 4:47.58 | 400m 5:30.10 |
| | 35.52 | 40.63 | 42.28 | 41.74 | 42.55 | 42.38 | 42.48 | 42.52 |
| | 450m 6:13.01 | 500m 6:55.90 | 550m 7:38.65 | 600m 8:21.13 | 650m 9:03.67 | 700m 9:46.68 | 750m 10:28.19 | 800m 11:07.34 |
| | 42.91 | 42.89 | 42.75 | 42.48 | 42.54 | 43.01 | 41.51 | 39.15 |
| 17. | Samuel Woolf | 12 | Southend | | 11:19.09 | | |
| | 50m 35.19 | 100m 1:15.87 | 150m 1:58.13 | 200m 2:39.26 | 250m 3:20.85 | 300m 4:03.14 | 350m 4:46.81 | 400m 5:29.20 |
| | 35.19 | 40.68 | 42.26 | 41.13 | 41.59 | 42.29 | 43.67 | 42.39 |
| | 450m 6:14.31 | 500m 6:57.57 | 550m 7:42.63 | 600m 8:24.64 | 650m 9:08.70 | 700m 9:53.04 | 750m 10:34.56 | 800m 11:19.09 |
| | 45.11 | 43.26 | 45.06 | 42.01 | 44.06 | 44.34 | 41.52 | 44.53 |
| 18. | Edward Moriarty | 13 | Beckenham | | 11:23.78 | | |
| | 50m 37.48 | 100m 1:19.87 | 150m 2:04.13 | 200m 2:48.22 | 250m 3:32.02 | 300m 4:16.15 | 350m 5:00.68 | 400m 5:45.38 |
| | 37.48 | 42.39 | 44.26 | 44.09 | 43.80 | 44.13 | 44.53 | 44.70 |
| | 450m 6:29.04 | 500m 7:12.68 | 550m 7:55.21 | 600m 8:39.15 | 650m 9:21.76 | 700m 10:01.91 | 750m 10:44.93 | 800m 11:23.78 |
| | 43.66 | 43.64 | 42.53 | 43.94 | 42.61 | 40.15 | 43.02 | 38.85 |
| 19. | CAMERON DOIG | 12 | Leatherhead | | 11:27.49 | | |
| | 50m 38.54 | 100m 1:21.63 | 150m 2:04.48 | 200m 2:47.31 | 250m 3:30.38 | 300m 4:13.43 | 350m 4:57.31 | 400m 5:41.78 |
| | 38.54 | 43.09 | 42.85 | 42.83 | 43.07 | 43.05 | 43.88 | 44.47 |
| | 450m 6:25.74 | 500m 7:09.18 | 550m 7:53.02 | 600m 8:36.71 | 650m 9:21.10 | 700m 10:05.03 | 750m 10:47.63 | 800m 11:27.49 |
| | 43.96 | 43.44 | 43.84 | 43.69 | 44.39 | 43.93 | 42.60 | 39.86 |
| 20. | James Harvey | 13 | SwimExcell | | 13:26.62 | | |
| | 50m 37.63 | 100m 1:22.35 | 150m 2:14.15 | 200m 3:03.96 | 250m 3:56.07 | 300m 4:49.07 | 350m 5:40.99 | 400m 6:34.24 |
| | 37.63 | 44.72 | 51.80 | 49.81 | 52.11 | 53.00 | 51.92 | 53.25 |
| | 450m 7:28.82 | 500m 8:21.42 | 550m 9:13.31 | 600m 10:06.31 | 650m 10:59.23 | 700m 11:51.50 | 750m 12:39.69 | 800m 13:26.62 |
| | 54.58 | 52.60 | 51.89 | 53.00 | 52.92 | 52.27 | 48.19 | 46.93 |
GIRLS 11 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | Bethan Mcelroy | 11 | Canvey Isl | | 10:31.65 | | |
| | 50m 35.51 | 100m 1:14.19 | 150m 1:53.26 | 200m 2:33.34 | 250m 3:13.43 | 300m 3:53.28 | 350m 4:33.66 | 400m 5:13.65 |
| | 35.51 | 38.68 | 39.07 | 40.08 | 40.09 | 39.85 | 40.38 | 39.99 |
| | 450m 5:53.86 | 500m 6:33.80 | 550m 7:13.94 | 600m 7:54.43 | 650m 8:34.23 | 700m 9:14.50 | 750m 9:53.67 | 800m 10:31.65 |
| | 40.21 | 39.94 | 40.14 | 40.49 | 39.80 | 40.27 | 39.17 | 37.98 |
| 2. | Kirstie Fehily | 11 | Canvey Isl | | 10:32.55 | | |
| | 50m 35.47 | 100m 1:14.36 | 150m 1:54.14 | 200m 2:33.94 | 250m 3:13.94 | 300m 3:54.05 | 350m 4:33.89 | 400m 5:13.89 |
| | 35.47 | 38.89 | 39.78 | 39.80 | 40.00 | 40.11 | 39.84 | 40.00 |
| | 450m 5:53.89 | 500m 6:34.28 | 550m 7:14.17 | 600m 7:55.10 | 650m 8:35.08 | 700m 9:15.62 | 750m 9:55.07 | 800m 10:32.55 |
| | 40.00 | 40.39 | 39.89 | 40.93 | 39.98 | 40.54 | 39.45 | 37.48 |
| 3. | Molly Allen | 11 | Kingston Roy | | 10:34.62 | | |
| | 50m 34.39 | 100m - | 150m 1:52.45 | 200m 2:33.04 | 250m 3:12.77 | 300m 3:53.59 | 350m 4:33.75 | 400m 5:13.85 |
| | 34.39 | - | 1:18.06 | 40.59 | 39.73 | 40.82 | 40.16 | 40.10 |
| | 450m 5:54.00 | 500m 6:34.75 | 550m 7:14.99 | 600m 7:55.94 | 650m 8:36.28 | 700m 9:16.99 | 750m 9:56.66 | 800m 10:34.62 |
| | 40.15 | 40.75 | 40.24 | 40.95 | 40.34 | 40.71 | 39.67 | 37.96 |
| 4. | Eloise Lyons | 11 | Thurrock | | 11:19.77 | | |
| | 50m 40.22 | 100m 1:22.53 | 150m 2:06.15 | 200m 2:49.39 | 250m 3:32.73 | 300m 4:15.61 | 350m 4:58.68 | 400m 5:41.54 |
| | 40.22 | 42.31 | 43.62 | 43.24 | 43.34 | 42.88 | 43.07 | 42.86 |
| | 450m 6:23.69 | 500m 7:06.30 | 550m 7:49.12 | 600m 8:31.87 | 650m 9:14.60 | 700m 9:57.07 | 750m 10:39.16 | 800m 11:19.77 |
| | 42.15 | 42.61 | 42.82 | 42.75 | 42.73 | 42.47 | 42.09 | 40.61 |
| 5. | Katie Willson | 11 | Gravesend | | 11:42.17 | | |
| | 50m 36.97 | 100m 1:19.93 | 150m 2:04.47 | 200m 2:48.77 | 250m 3:32.99 | 300m 4:16.98 | 350m 5:01.06 | 400m 5:46.92 |
| | 36.97 | 42.96 | 44.54 | 44.30 | 44.22 | 43.99 | 44.08 | 45.86 |
| | 450m 6:31.74 | 500m 7:17.61 | 550m 8:02.05 | 600m 8:47.29 | 650m 9:31.85 | 700m 10:17.72 | 750m 11:00.11 | 800m 11:42.17 |
| | 44.82 | 45.87 | 44.44 | 45.24 | 44.56 | 45.87 | 42.39 | 42.06 |
| 6. | Mollie Merritt | 11 | Thurrock | | 11:59.74 | | |
| | 50m 36.75 | 100m 1:20.61 | 150m 2:05.29 | 200m 2:50.09 | 250m 3:35.77 | 300m 4:21.64 | 350m 5:08.58 | 400m 5:54.98 |
| | 36.75 | 43.86 | 44.68 | 44.80 | 45.68 | 45.87 | 46.94 | 46.40 |
| | 450m 6:40.82 | 500m 7:26.94 | 550m 8:13.31 | 600m 9:00.58 | 650m 9:46.33 | 700m 10:31.81 | 750m 11:15.79 | 800m 11:59.74 |
| | 45.84 | 46.12 | 46.37 | 47.27 | 45.75 | 45.48 | 43.98 | 43.95 |
| 7. | Georgia Harris | 11 | Orpington OJ | | 12:15.48 | | |
| | 50m 38.81 | 100m 1:24.59 | 150m 2:10.63 | 200m 2:58.01 | 250m 3:45.74 | 300m 4:33.36 | 350m 5:20.95 | 400m 6:08.78 |
| | 38.81 | 45.78 | 46.04 | 47.38 | 47.73 | 47.62 | 47.59 | 47.83 |
| | 450m 6:56.05 | 500m 7:43.38 | 550m 8:30.27 | 600m 9:17.47 | 650m 10:02.01 | 700m 10:47.29 | 750m 11:32.97 | 800m 12:15.48 |
| | 47.27 | 47.33 | 46.89 | 47.20 | 44.54 | 45.28 | 45.68 | 42.51 |
| 8. | Bronte Davis | 11 | Gravesend | | 12:44.93 | | |
| | 50m 39.84 | 100m 1:26.65 | 150m 2:16.12 | 200m 3:05.03 | 250m 3:54.76 | 300m 4:44.43 | 350m 5:33.63 | 400m 6:22.03 |
| | 39.84 | 46.81 | 49.47 | 48.91 | 49.73 | 49.67 | 49.20 | 48.40 |
| | 450m 7:11.95 | 500m 8:00.83 | 550m 8:50.41 | 600m 9:39.09 | 650m 10:26.63 | 700m 11:14.98 | 750m 12:02.62 | 800m 12:44.93 |
| | 49.92 | 48.88 | 49.58 | 48.68 | 47.54 | 48.35 | 47.64 | 42.31 |
GIRLS 12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | Rebecca Hayes | 13 | Thurrock | | 10:01.53 | | |
| | 50m 33.74 | 100m 1:11.66 | 150m 1:49.85 | 200m 2:28.45 | 250m 3:06.57 | 300m 3:45.12 | 350m 4:23.09 | 400m 5:01.17 |
| | 33.74 | 37.92 | 38.19 | 38.60 | 38.12 | 38.55 | 37.97 | 38.08 |
| | 450m 5:38.72 | 500m 6:17.16 | 550m 6:55.13 | 600m 7:33.24 | 650m 8:10.88 | 700m 8:48.84 | 750m 9:25.42 | 800m 10:01.53 |
| | 37.55 | 38.44 | 37.97 | 38.11 | 37.64 | 37.96 | 36.58 | 36.11 |
| 2. | Greta Sharp | 13 | Saxon Crown | | 10:27.95 | | |
| | 50m 32.73 | 100m 1:10.79 | 150m 1:50.31 | 200m 2:29.93 | 250m 3:09.48 | 300m 3:49.43 | 350m 4:29.67 | 400m 5:09.88 |
| | 32.73 | 38.06 | 39.52 | 39.62 | 39.55 | 39.95 | 40.24 | 40.21 |
| | 450m 5:49.91 | 500m 6:30.35 | 550m 7:10.10 | 600m 7:50.78 | 650m 8:30.42 | 700m 9:10.63 | 750m 9:49.96 | 800m 10:27.95 |
| | 40.03 | 40.44 | 39.75 | 40.68 | 39.64 | 40.21 | 39.33 | 37.99 |
| 3. | Sian Lockett | 13 | Hatfield | | 10:28.04 | | |
| | 50m 32.33 | 100m 1:09.57 | 150m 1:47.64 | 200m 2:26.99 | 250m 3:06.40 | 300m 3:46.48 | 350m 4:26.61 | 400m 5:06.90 |
| | 32.33 | 37.24 | 38.07 | 39.35 | 39.41 | 40.08 | 40.13 | 40.29 |
| | 450m 5:47.03 | 500m 6:28.06 | 550m 7:08.59 | 600m 7:48.94 | 650m 8:29.90 | 700m 9:09.55 | 750m 9:48.50 | 800m 10:28.04 |
| | 40.13 | 41.03 | 40.53 | 40.35 | 40.96 | 39.65 | 38.95 | 39.54 |
| 4. | Shakira Fleming | 13 | Kingston Roy | | 10:28.13 | | |
| | 50m 34.73 | 100m 1:13.48 | 150m 1:52.63 | 200m 2:31.65 | 250m 3:11.17 | 300m 3:51.05 | 350m 4:31.19 | 400m 5:11.86 |
| | 34.73 | 38.75 | 39.15 | 39.02 | 39.52 | 39.88 | 40.14 | 40.67 |
| | 450m 5:50.93 | 500m 6:30.79 | 550m 7:10.55 | 600m 7:50.84 | 650m 8:30.96 | 700m 9:10.97 | 750m 9:50.09 | 800m 10:28.13 |
| | 39.07 | 39.86 | 39.76 | 40.29 | 40.12 | 40.01 | 39.12 | 38.04 |
| 5. | Karis Ellerby | 12 | Southend | | 10:39.94 | | |
| | 50m 34.02 | 100m 1:13.14 | 150m 1:54.03 | 200m 2:34.22 | 250m 3:15.10 | 300m 3:55.33 | 350m 4:36.36 | 400m 5:17.48 |
| | 34.02 | 39.12 | 40.89 | 40.19 | 40.88 | 40.23 | 41.03 | 41.12 |
| | 450m 5:57.94 | 500m 6:38.82 | 550m 7:20.37 | 600m 8:00.81 | 650m 8:42.22 | 700m 9:22.36 | 750m 10:03.09 | 800m 10:39.94 |
| | 40.46 | 40.88 | 41.55 | 40.44 | 41.41 | 40.14 | 40.73 | 36.85 |
| 6. | Kelsey Ellerby | 13 | Southend | | 10:39.99 | | |
| | 50m 33.46 | 100m 1:11.31 | 150m 1:51.12 | 200m 2:31.03 | 250m 3:11.12 | 300m 3:51.41 | 350m 4:32.23 | 400m 5:12.94 |
| | 33.46 | 37.85 | 39.81 | 39.91 | 40.09 | 40.29 | 40.82 | 40.71 |
| | 450m 5:53.58 | 500m 6:34.68 | 550m 7:15.61 | 600m 7:56.51 | 650m 8:37.93 | 700m 9:19.19 | 750m 10:00.26 | 800m 10:39.99 |
| | 40.64 | 41.10 | 40.93 | 40.90 | 41.42 | 41.26 | 41.07 | 39.73 |
| 7. | RACHEL DUNNE | 12 | Leatherhead | | 10:47.45 | | |
| | 50m 34.57 | 100m 1:13.47 | 150m 1:53.57 | 200m 2:33.67 | 250m 3:14.79 | 300m 3:56.00 | 350m 4:37.35 | 400m 5:18.78 |
| | 34.57 | 38.90 | 40.10 | 40.10 | 41.12 | 41.21 | 41.35 | 41.43 |
| | 450m 6:00.35 | 500m 6:41.89 | 550m 7:23.42 | 600m 8:05.08 | 650m 8:46.53 | 700m 9:27.79 | 750m 10:08.48 | 800m 10:47.45 |
| | 41.57 | 41.54 | 41.53 | 41.66 | 41.45 | 41.26 | 40.69 | 38.97 |
| 8. | Isla Mcleod | 13 | Carnegie | | 10:52.05 | | |
| | 50m 35.80 | 100m 1:15.77 | 150m 1:56.80 | 200m 2:37.95 | 250m 3:18.49 | 300m 4:00.13 | 350m 4:41.45 | 400m 5:22.89 |
| | 35.80 | 39.97 | 41.03 | 41.15 | 40.54 | 41.64 | 41.32 | 41.44 |
| | 450m 6:03.37 | 500m 6:45.98 | 550m 7:28.11 | 600m 8:10.61 | 650m 8:52.51 | 700m 9:33.76 | 750m 10:13.06 | 800m 10:52.05 |
| | 40.48 | 42.61 | 42.13 | 42.50 | 41.90 | 41.25 | 39.30 | 38.99 |
| 9. | Alexandra Sandeman | 13 | Beckenham | | 10:56.73 | | |
| | 50m 35.75 | 100m 1:16.26 | 150m 1:56.78 | 200m 2:37.76 | 250m 3:19.75 | 300m 4:01.67 | 350m 4:43.50 | 400m 5:25.41 |
