Heats (Declared Winners) Boys/Girls 13 Yrs/Under 1500m Free.
BOYS 11 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | George Robbins | 11 | Kingston Roy | | 20:01.31 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 20:01.31 | |
| | - | - | - | - | - | - | 20:01.31 | |
| 2. | Aaron Pullen | 11 | Ealing | | 20:41.31 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 20:41.31 | |
| | - | - | - | - | - | - | 20:41.31 | |
| 3. | Brandon Sayers | 11 | Kingston Roy | | 20:48.24 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 20:48.24 | |
| | - | - | - | - | - | - | 20:48.24 | |
| 4. | Jack Lucas | 10 | Kingston Roy | | 22:36.45 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 22:36.45 | |
| | - | - | - | - | - | - | 22:36.45 | |
BOYS 12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | Timothy Robinson | 13 | Wandsworth | | 17:36.41 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 17:36.41 | |
| | - | - | - | - | - | - | 17:36.41 | |
| 2. | Bradley Clarke | 13 | Thurrock | | 17:48.20 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 17:48.20 | |
| | - | - | - | - | - | - | 17:48.20 | |
| 3. | Curtis COLEMAN | 13 | Barnet Copt | | 18:26.34 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 18:26.34 | |
| | - | - | - | - | - | - | 18:26.34 | |
| 4. | Sonny Trigg | 13 | Colchester | | 18:57.01 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 18:57.01 | |
| | - | - | - | - | - | - | 18:57.01 | |
| 5. | Theodore Ross | 12 | Kingston Roy | | 19:01.90 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 19:01.90 | |
| | - | - | - | - | - | - | 19:01.90 | |
| 6. | Jonny O'hanlon | 12 | Kingston Roy | | 19:21.42 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 19:21.42 | |
| | - | - | - | - | - | - | 19:21.42 | |
| 7. | Tariq Hamza | 13 | Black Lion | | 19:33.73 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 19:33.73 | |
| | - | - | - | - | - | - | 19:33.73 | |
| 8. | Ethan Farrell | 12 | Hatfield | | 19:39.50 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 19:39.50 | |
| | - | - | - | - | - | - | 19:39.50 | |
| 9. | Salaam Motin | 12 | Thurrock | | 19:59.89 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 19:59.89 | |
| | - | - | - | - | - | - | 19:59.89 | |
| 10. | Sam Jones | 12 | Redhill & R | | 21:36.44 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 21:36.44 | |
| | - | - | - | - | - | - | 21:36.44 | |
GIRLS 11 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | Molly Allen | 11 | Kingston Roy | | 19:56.51 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 19:56.51 | |
| | - | - | - | - | - | - | 19:56.51 | |
| 2. | Bethan Mcelroy | 11 | Canvey Isl | | 20:21.23 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 20:21.23 | |
| | - | - | - | - | - | - | 20:21.23 | |
| 3. | Kirstie Fehily | 11 | Canvey Isl | | 20:29.92 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 20:29.92 | |
| | - | - | - | - | - | - | 20:29.92 | |
| 4. | Jodie Lucas | 11 | Kingston Roy | | 21:30.49 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 21:30.49 | |
| | - | - | - | - | - | - | 21:30.49 | |
| 5. | Katie Willson | 11 | Gravesend | | 23:25.94 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 23:25.94 | |
| | - | - | - | - | - | - | 23:25.94 | |
GIRLS 12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | |
| 1. | Pippa Shuttleworth | 12 | Hatfield | | 19:00.59 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 19:00.59 | |
| | - | - | - | - | - | - | 19:00.59 | |
| 2. | Rebecca Hayes | 13 | Thurrock | | 19:02.93 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 19:02.93 | |
| | - | - | - | - | - | - | 19:02.93 | |
| 3. | Jessica Smith | 13 | Black Lion | | 19:12.20 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 19:12.20 | |
| | - | - | - | - | - | - | 19:12.20 | |
| 4. | Danielle Rooke | 13 | Killerwhales | | 19:16.55 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 19:16.55 | |
| | - | - | - | - | - | - | 19:16.55 | |
| 5. | Melissa Cowell | 13 | Thurrock | | 19:29.33 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 19:29.33 | |
| | - | - | - | - | - | - | 19:29.33 | |
| 6. | Tanisha SAYERS | 13 | Kingston Roy | | 19:29.88 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 19:29.88 | |
| | - | - | - | - | - | - | 19:29.88 | |
| 7. | Shakira Fleming | 13 | Kingston Roy | | 20:06.89 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 20:06.89 | |
| | - | - | - | - | - | - | 20:06.89 | |
| 8. | Eve Robbins | 13 | Kingston Roy | | 20:29.52 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 20:29.52 | |
| | - | - | - | - | - | - | 20:29.52 | |
| 9. | Isla Mcleod | 13 | Carnegie | | 20:47.88 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 20:47.88 | |
| | - | - | - | - | - | - | 20:47.88 | |
| 10. | RACHEL DUNNE | 12 | Leatherhead | | 20:49.16 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 20:49.16 | |
| | - | - | - | - | - | - | 20:49.16 | |
| 11. | Abigail Oram | 13 | Black Lion | | 20:53.16 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 20:53.16 | |
| | - | - | - | - | - | - | 20:53.16 | |
| 12. | Georgia Hargreaves | 12 | Thurrock | | 21:02.88 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 21:02.88 | |
| | - | - | - | - | - | - | 21:02.88 | |
| 13. | Charlotte HARTIN | 13 | Southend | | 21:29.95 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 21:29.95 | |
| | - | - | - | - | - | - | 21:29.95 | |
| 14. | Michelle Mitchell | 12 | Hatfield | | 21:38.17 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 21:38.17 | |
| | - | - | - | - | - | - | 21:38.17 | |
| 15. | Abigail Dahl | 12 | Redhill & R | | 21:44.87 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 21:44.87 | |
| | - | - | - | - | - | - | 21:44.87 | |
| 16. | Madeline Smith | 13 | Sevenoaks | | 22:17.30 | | |
| | 100m - | 200m - | 300m - | 400m - | 500m - | 600m - | 700m - | 800m - |
| | - | - | - | - | - | - | - | - |
| | 900m - | 1000m - | 1100m - | 1200m - | 1300m - | 1400m - | 1500m 22:17.30 | |
| | - | - | - | - | - | - | 22:17.30 | |
| | Charlotte Hartin | 13 | Southend | | DNC | | | |