Heats (Declared Winners) Boys 11/99 Yrs 100m Backstroke
11 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Max KELLY-GEE | 11 | Black Lion | 1:15.25 | 368 | |
| 2. | David WHEADON | 11 | Portsmouth N | 1:17.08 | 343 | |
| 3. | Rhys SINGLETON | 11 | Croydon Amph | 1:17.81 | 333 | |
| 4. | James MILLAR | 11 | Portsmouth N | 1:19.31 | 314 | |
| 5. | Harry CHESTERMAN | 11 | Kingston Roy | 1:21.28 | 292 | |
| 6. | Noah FOLEY | 11 | Hillingdon | 1:21.82 | 286 | |
| 7. | Liam M CURRAN | 11 | Hatfield | 1:21.97 | 285 | |
| 8. | Theodore HASLAM | 11 | Bromley | 1:22.62 | 278 | |
| 9. | ANDREW WYLES | 11 | Leander | 1:23.35 | 271 | |
| 10. | TYLER PODMORE | 11 | Leander | 1:25.76 | 249 | |
| 11. | Rhys JARVIS | 11 | Thanet Swim | 1:26.06 | 246 | |
| 12. | Joseph PHILLPOTT-CLARK | 11 | Sutton Cheam | 1:27.03 | 238 | |
| 13. | KANE RABANAL-HUNT | 11 | Leander | 1:28.04 | 230 | |
| 14. | Charlie ESHELBY | 11 | Margate | 1:28.72 | 225 | |
| 15. | Sam MACKERNESS | 11 | Hillingdon | 1:29.31 | 220 | |
| 16. | Jonathan COX | 11 | Killerwhales | 1:30.19 | 214 | |
| 17. | Thomas WESTON | 11 | Killerwhales | 1:31.95 | 202 | |
| 18. | Ross WALMSLEY | 11 | Killerwhales | 1:32.08 | 201 | |
12/13 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Archie MITCHELL | 13 | Beckenham | 1:08.27 | 493 | |
| 2. | Tomas STEVENS | 12 | Hoddesdon | 1:10.06 | 456 | |
| 3. | Tor WHEELER | 13 | Croydon Amph | 1:10.27 | 452 | |
| 4. | Julian CHAN QUEE LIN | 13 | Leander | 1:10.89 | 440 | |
| 5. | Timothy ADELANI | 13 | Eltham Sting | 1:11.00 | 438 | |
| 6. | Danny NELSON | 12 | Hillingdon | 1:11.33 | 432 | |
| 7. | Adam MILNE | 12 | Basingstoke | 1:12.22 | 416 | |
| 8. | Thomas GREGSON | 13 | Portsmouth N | 1:12.89 | 405 | |
| 9. | Brandon CHOI | 13 | Portsmouth N | 1:13.03 | 403 | |
| 10. | Alexander MACAULAY | 13 | Sevenoaks | 1:13.16 | 401 | |
| 11. | William STANHOPE | 13 | Portsmouth N | 1:13.47 | 396 | |
| 12. | Ashley HOLNESS-WRIGHT | 13 | Watford | 1:14.04 | 386 | |
| 13. | Charles GAMBRILL | 13 | Margate | 1:14.71 | 376 | |
| 14. | George PRUNTY | 12 | Hillingdon | 1:14.92 | 373 | |
| 15. | Matthew ALEXANDER | 13 | Killerwhales | 1:15.41 | 366 | |
| 16. | Fravash BILIMORIA | 13 | Hillingdon | 1:15.49 | 365 | |
| 17. | James CORRIGAN | 13 | Portsmouth N | 1:15.58 | 363 | |
| 18. | Bailey WHITEHEAD | 13 | Portsmouth N | 1:16.15 | 355 | |
| 19. | Oliver WALDRAM | 12 | Basingstoke | 1:16.34 | 353 | |
| 20. | Hamish WYATT | 13 | Sevenoaks | 1:16.70 | 348 | |
| 21. | Samuel IRVINE | 12 | Basingstoke | 1:16.81 | 346 | |
| 22. | Massimo MICHINI | 13 | Hillingdon | 1:16.86 | 345 | |
| 23. | Jack KEELER | 13 | Portsmouth N | 1:17.07 | 343 | |
| 24. | Jonny O'HANLON | 13 | Kingston Roy | 1:18.33 | 326 | |
| 25. | Alex MERCHAN | 13 | Killerwhales | 1:18.45 | 325 | |
| 26. | Hugo CAVEN | 12 | Sevenoaks | 1:18.46 | 325 | |
| 27. | Jake MARSHALL | 13 | Killerwhales | 1:18.61 | 323 | |
| 28. | Connor KEARNS | 12 | Killerwhales | 1:18.77 | 321 | |
| 29. | Matthew BROOKS | 13 | Croydon Amph | 1:18.78 | 321 | |
| 30. | Folarin OGUNSOLA | 12 | Co Cant'bury | 1:19.12 | 317 | |
| 31. | Jamie WOODMAN | 13 | Hillingdon | 1:19.50 | 312 | |
| 32. | Daniel NEWHOUSE | 12 | Saxon Crown | 1:19.58 | 311 | |
| 33. | Jordan SMITH | 12 | Saxon Crown | 1:20.30 | 303 | |
| 34. | George JONES | 12 | Black Lion | 1:20.70 | 298 | |
| 35. | Lewis GROOMBRIDGE | 13 | Orpington OJ | 1:21.20 | 293 | |
| 36. | Daniel LEE | 13 | Canvey Isl | 1:21.23 | 293 | |
| 37. | Kieran GOODWIN | 12 | Killerwhales | 1:21.66 | 288 | |
| 37. | Harold PEARSON | 12 | Beckenham | 1:21.66 | 288 | |
| 39. | Dillon LEFLER | 13 | Sevenoaks | 1:21.97 | 285 | |
| 40. | Matthew QUINN | 12 | Hillingdon | 1:22.05 | 284 | |
| 41. | Stephen JONES | 13 | Black Lion | 1:22.18 | 283 | |
| 42. | Ashley CASTLE | 12 | Sutton Cheam | 1:22.38 | 281 | |
| 43. | John MCGEE-COLWELL | 13 | Portsmouth N | 1:23.21 | 272 | |
| 44. | Thomas GUTHRIE | 12 | Herne Bay | 1:23.81 | 266 | |
| 45. | Alexander DIN | 12 | Bromley | 1:24.46 | 260 | |
| 46. | Matthew DAVIS | 12 | Runnymede | 1:24.87 | 257 | |
| 47. | Todd HARDING | 13 | Canvey Isl | 1:25.30 | 253 | |
| 48. | Nicolas GORE | 13 | Hillingdon | 1:25.59 | 250 | |
| 49. | Samuel ROSE | 13 | Canvey Isl | 1:25.75 | 249 | |
| 50. | George CHAN | 12 | Beckenham | 1:27.02 | 238 | |
| 51. | Andrew BRACKENBURY | 13 | Croydon | 1:28.66 | 225 | |
14/15 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Jack BARTLETT | 15 | St Felix Sch | 1:04.02 | 598 | |
| 2. | George CROW | 15 | Killerwhales | 1:04.56 | 583 | |
| 3. | Henry KNIGHT | 14 | Beckenham | 1:07.91 | 501 | |
| 4. | Joseph CHOONG | 14 | Sevenoaks | 1:08.29 | 493 | |
| 5. | James O'HANLON | 15 | Kingston Roy | 1:09.03 | 477 | |
| 6. | David BENNETT | 15 | Killerwhales | 1:09.21 | 473 | |
| 7. | James ROOME | 14 | Killerwhales | 1:09.69 | 463 | |
| 8. | Ryan MCCARTHY | 14 | Edmonton Phx | 1:09.89 | 459 | |
| 9. | Marlon GASPAROTTO | 14 | Beckenham | 1:10.74 | 443 | |
| 10. | Patrick O'BRIEN | 15 | Saxon Crown | 1:12.04 | 420 | |
| 11. | Robert DEANE | 14 | Beckenham | 1:12.18 | 417 | |
| 11. | James DEBRUNNER | 14 | Sutton Cheam | 1:12.18 | 417 | |
| 13. | Callum MITCHELL | 14 | Hillingdon | 1:12.46 | 412 | |
| 14. | Tom SKINGSLEY | 15 | Killerwhales | 1:13.74 | 391 | |
| 15. | Jamie HOPPER | 14 | Herne Bay | 1:13.83 | 390 | |
| 16. | Chris DICKSON | 14 | Basingstoke | 1:14.56 | 378 | |
| 17. | James BACHEN | 14 | Croydon Amph | 1:15.55 | 364 | |
| 18. | Tariq HAMZA | 14 | Black Lion | 1:15.58 | 363 | |
| 19. | RICHARD KNIGHT | 15 | Bromley | 1:16.42 | 351 | |
| 20. | Joseph SPEAR | 15 | Margate | 1:16.88 | 345 | |
| 21. | Cameron FOREMAN | 14 | Co Cant'bury | 1:17.70 | 334 | |
| 22. | Liam SMALL | 14 | Portsmouth N | 1:18.61 | 323 | |
| 23. | Aiden ROBINSON | 14 | Killerwhales | 1:18.93 | 319 | |
16/99 Yrs Age Group
| Place | Name | AaD | Club | Time | FINA Pt | |
| 1. | Patrick FOLEY | 16 | Sevenoaks | 1:03.05 | 626 | |
| 2. | Gabriel DADA | 16 | Beckenham | 1:03.58 | 610 | |
| 3. | Christopher BUCHANAN | 18 | Greenwich | 1:05.28 | 564 | |
| 4. | Jason FOO KUNE | 16 | Sutton Cheam | 1:10.65 | 445 | |