Usage Statistics for beckenhamswimmingclub.com

Summary Period: December 2011
Generated 01-Jan-2012 00:04 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 551993
Total Files 479046
Total Pages 11816
Total Visits 6051
Total KBytes 12290954
Total Unique Sites 4078
Total Unique URLs 2466
Total Unique Referrers 818
Total Unique Usernames 1
Total Unique User Agents 866
. Avg Max
Hits per Hour 741 5176
Hits per Day 17806 42015
Files per Day 15453 33923
Pages per Day 381 591
Visits per Day 195 284
KBytes per Day 396482 772276
Hits by Response Code
Undefined response code 5
Code 200 - OK 479046
Code 206 - Partial Content 1912
Code 301 - Moved Permanently 141
Code 304 - Not Modified 65878
Code 401 - Unauthorized 194
Code 403 - Forbidden 12
Code 404 - Not Found 4543
Code 405 - Method Not Allowed 142
Code 415 - Unsupported Media Type 120

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 15065 2.73% 11764 2.46% 301 2.55% 169 2.79% 233 5.71% 416962 3.39%
2 16974 3.08% 15516 3.24% 432 3.66% 202 3.34% 260 6.38% 385453 3.14%
3 13601 2.46% 12059 2.52% 308 2.61% 163 2.69% 192 4.71% 305085 2.48%
4 17972 3.26% 14590 3.05% 382 3.23% 202 3.34% 238 5.84% 322049 2.62%
5 26971 4.89% 22538 4.70% 418 3.54% 207 3.42% 263 6.45% 500538 4.07%
6 14738 2.67% 11602 2.42% 342 2.89% 203 3.35% 244 5.98% 308925 2.51%
7 19080 3.46% 16107 3.36% 371 3.14% 209 3.45% 250 6.13% 498659 4.06%
8 17354 3.14% 15970 3.33% 381 3.22% 201 3.32% 228 5.59% 397297 3.23%
9 15453 2.80% 13508 2.82% 316 2.67% 194 3.21% 205 5.03% 333484 2.71%
10 19034 3.45% 16377 3.42% 321 2.72% 201 3.32% 222 5.44% 347163 2.82%
11 24839 4.50% 22527 4.70% 370 3.13% 217 3.59% 224 5.49% 527026 4.29%
12 32031 5.80% 29557 6.17% 591 5.00% 270 4.46% 269 6.60% 674075 5.48%
13 42015 7.61% 33923 7.08% 509 4.31% 284 4.69% 308 7.55% 772276 6.28%
14 23408 4.24% 18136 3.79% 405 3.43% 213 3.52% 217 5.32% 588073 4.78%
15 17229 3.12% 15599 3.26% 314 2.66% 167 2.76% 186 4.56% 356555 2.90%
16 16722 3.03% 14969 3.12% 342 2.89% 199 3.29% 245 6.01% 472434 3.84%
17 16237 2.94% 13610 2.84% 461 3.90% 213 3.52% 240 5.89% 329517 2.68%
18 17829 3.23% 16043 3.35% 411 3.48% 199 3.29% 240 5.89% 346768 2.82%
19 27525 4.99% 24711 5.16% 491 4.16% 223 3.69% 225 5.52% 651459 5.30%
20 20425 3.70% 17578 3.67% 574 4.86% 221 3.65% 218 5.35% 406357 3.31%
21 19802 3.59% 17184 3.59% 397 3.36% 206 3.40% 223 5.47% 444645 3.62%
22 13937 2.52% 11977 2.50% 263 2.23% 171 2.83% 199 4.88% 255007 2.07%
23 14856 2.69% 12673 2.65% 271 2.29% 168 2.78% 246 6.03% 277083 2.25%
24 6220 1.13% 5802 1.21% 453 3.83% 179 2.96% 156 3.83% 228914 1.86%
25 4980 0.90% 4439 0.93% 226 1.91% 119 1.97% 138 3.38% 139937 1.14%
26 9313 1.69% 8717 1.82% 214 1.81% 126 2.08% 150 3.68% 179146 1.46%
27 12846 2.33% 11342 2.37% 558 4.72% 200 3.31% 189 4.63% 280912 2.29%
28 14557 2.64% 12994 2.71% 301 2.55% 173 2.86% 170 4.17% 435793 3.55%
29 17915 3.25% 16565 3.46% 387 3.28% 222 3.67% 228 5.59% 388504 3.16%
30 11982 2.17% 10509 2.19% 271 2.29% 171 2.83% 193 4.73% 242106 1.97%
31 11083 2.01% 10160 2.12% 435 3.68% 160 2.64% 166 4.07% 478752 3.90%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 299 9296 1.68% 273 8466 1.77% 11 363 3.07% 7235 224287 1.82%
1 101 3157 0.57% 91 2849 0.59% 6 192 1.62% 3767 116780 0.95%
2 81 2530 0.46% 69 2140 0.45% 14 453 3.83% 2960 91751 0.75%
3 43 1334 0.24% 38 1196 0.25% 6 209 1.77% 5237 162349 1.32%
4 88 2746 0.50% 77 2403 0.50% 7 242 2.05% 3001 93023 0.76%
5 122 3811 0.69% 97 3012 0.63% 16 499 4.22% 4655 144318 1.17%
6 141 4372 0.79% 128 3969 0.83% 8 261 2.21% 5257 162972 1.33%
7 559 17347 3.14% 526 16325 3.41% 11 359 3.04% 12884 399415 3.25%
8 568 17611 3.19% 530 16448 3.43% 14 456 3.86% 13287 411892 3.35%
9 921 28559 5.17% 759 23547 4.92% 16 523 4.43% 17533 543516 4.42%
10 1164 36088 6.54% 956 29666 6.19% 19 618 5.23% 22153 686735 5.59%
11 1274 39523 7.16% 1006 31196 6.51% 19 593 5.02% 26983 836466 6.81%
12 1083 33580 6.08% 952 29534 6.17% 30 954 8.07% 23772 736920 6.00%
13 1067 33084 5.99% 936 29034 6.06% 14 455 3.85% 21051 652573 5.31%
14 931 28891 5.23% 833 25844 5.39% 16 524 4.43% 18819 583390 4.75%
15 947 29382 5.32% 791 24542 5.12% 16 521 4.41% 20148 624590 5.08%
16 1220 37834 6.85% 1078 33440 6.98% 18 572 4.84% 27518 853072 6.94%
17 1145 35502 6.43% 1022 31709 6.62% 20 637 5.39% 25106 778296 6.33%
18 1069 33165 6.01% 964 29912 6.24% 19 603 5.10% 24417 756935 6.16%
19 1148 35600 6.45% 1016 31501 6.58% 18 587 4.97% 23968 743016 6.05%
20 1168 36232 6.56% 994 30840 6.44% 21 661 5.59% 23945 742303 6.04%
21 927 28749 5.21% 817 25337 5.29% 19 601 5.09% 22834 707867 5.76%
22 1056 32750 5.93% 881 27334 5.71% 16 523 4.43% 19203 595281 4.84%
23 672 20850 3.78% 606 18802 3.92% 13 410 3.47% 20749 643207 5.23%

Top 30 of 2466 Total URLs
# Hits KBytes URL
1 2892 0.52% 197946 1.61% /
2 2521 0.46% 15717 0.13% /Style_Sheet.css
3 2140 0.39% 16115 0.13% /p7ap/p7APscripts.js
4 2093 0.38% 5018 0.04% /p7ap/p7ap_04.css
5 1875 0.34% 40 0.00% /robots.txt
6 1863 0.34% 13074 0.11% /p7lsm/p7lsm01/p7LSM01.css
7 1836 0.33% 62606 0.51% /p7lsm/p7LSMscripts.js
8 1716 0.31% 32409 0.26% /p7ssm/p7SSMscripts.js
9 1468 0.27% 7483 0.06% /js/flashwindow.js
10 1461 0.26% 26648 0.22% /js/swfobject_modified.js
11 1458 0.26% 154579 1.26% /js/prototype.js
12 1394 0.25% 3567 0.03% /p7ssm/p7ssm_06.css
13 741 0.13% 405122 3.30% /Results.html
14 707 0.13% 8702 0.07% /p7epm/p7EPMscripts.js
15 687 0.12% 641949 5.22% /News.html
16 650 0.12% 149152 1.21% /Fixtures.html
17 619 0.11% 4581 0.04% /FLVPlayer_Progressive.swf
18 495 0.09% 3483 0.03% /p7ssm/p7ssm_04.css
19 450 0.08% 598 0.00% /p7epm/epm2/p7EPM02.css
20 431 0.08% 24772 0.20% /NQT.html
21 348 0.06% 28919 0.24% /Useful_Links.html
22 335 0.06% 14578 0.12% /Noticeboard.html
23 324 0.06% 14747 0.12% /Open_Meets.html
24 301 0.05% 61076 0.50% /Waterpolo.html
25 295 0.05% 5996 0.05% /Scripts/swfobject_modified.js
26 295 0.05% 19899 0.16% /Squad_Times.html
27 286 0.05% 4486 0.04% /TSScript/event.js
28 283 0.05% 3946 0.03% /TSScript/animation.js
29 283 0.05% 2773 0.02% /TSScript/dom.js
30 281 0.05% 807 0.01% /TSScript/yahoo.js

Top 10 of 2466 Total URLs By KBytes
# Hits KBytes URL
1 687 0.12% 641949 5.22% /News.html
2 741 0.13% 405122 3.30% /Results.html
3 25 0.00% 360950 2.94% /Video/Comic_Relief_Catherine_Tate_David_Tennant.flv
4 2892 0.52% 197946 1.61% /
5 21 0.00% 190302 1.55% /Video/The_Dream_Roy_and_HG_on_Eric_The_Eel_Moussambani.flv
6 25 0.00% 178087 1.45% /Video/10m_Bomb_Diving_The_Dream_with_Roy_HG-Sydney_2000.flv
7 1458 0.26% 154579 1.26% /js/prototype.js
8 650 0.12% 149152 1.21% /Fixtures.html
9 25 0.00% 146323 1.19% /Video/Madness_One_Step_Beyond.flv
10 25 0.00% 114618 0.93% /Non_Members/Swim21/Following_the_swim21_Accreditation_process.pdf

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 2892 0.52% 2506 44.57% /
2 687 0.12% 416 7.40% /News.html
3 741 0.13% 275 4.89% /Results.html
4 431 0.08% 268 4.77% /NQT.html
5 650 0.12% 247 4.39% /Fixtures.html
6 348 0.06% 235 4.18% /Useful_Links.html
7 301 0.05% 161 2.86% /Waterpolo.html
8 335 0.06% 119 2.12% /Noticeboard.html
9 324 0.06% 101 1.80% /Open_Meets.html
10 188 0.03% 86 1.53% /Masters_Swim.html

Top 10 of 138 Total Exit Pages
# Hits Visits URL
1 2892 0.52% 1758 31.34% /
2 741 0.13% 427 7.61% /Results.html
3 687 0.12% 416 7.42% /News.html
4 650 0.12% 398 7.10% /Fixtures.html
5 431 0.08% 255 4.55% /NQT.html
6 348 0.06% 251 4.47% /Useful_Links.html
7 335 0.06% 222 3.96% /Noticeboard.html
8 301 0.05% 189 3.37% /Waterpolo.html
9 324 0.06% 134 2.39% /Open_Meets.html
10 295 0.05% 132 2.35% /Squad_Times.html

Top 30 of 4078 Total Sites
# Hits Files KBytes Visits Hostname
1 15630 2.83% 15597 3.26% 267244 2.17% 84 1.39% cpc2-croy10-0-0-cust79.croy.cable.virginmedia.com
2 9136 1.66% 9122 1.90% 158653 1.29% 47 0.78% 5e001293.bb.sky.com
3 8753 1.59% 2492 0.52% 54026 0.44% 26 0.43% 213.52.138.34
4 6362 1.15% 3882 0.81% 90733 0.74% 28 0.46% host109-145-61-107.range109-145.btcentralplus.com
5 5743 1.04% 5742 1.20% 96635 0.79% 30 0.50% 027f2ef9.bb.sky.com
6 5676 1.03% 5651 1.18% 117838 0.96% 14 0.23% 5ac2df30.bb.sky.com
7 5228 0.95% 5113 1.07% 105026 0.85% 47 0.78% cpc2-bmly5-0-0-cust89.2-3.cable.virginmedia.com
8 4943 0.90% 2188 0.46% 55242 0.45% 32 0.53% cpc1-bexl7-2-0-cust560.2-3.cable.virginmedia.com
9 4867 0.88% 1287 0.27% 35943 0.29% 21 0.35% cpc11-lewi13-0-0-cust177.2-4.cable.virginmedia.com
10 4684 0.85% 2947 0.62% 60836 0.49% 9 0.15% host-92-19-144-207.as13285.net
11 4351 0.79% 4284 0.89% 75265 0.61% 28 0.46% host86-185-10-151.range86-185.btcentralplus.com
12 4192 0.76% 2839 0.59% 53987 0.44% 12 0.20% 109-231-221-77.cust-109.exponential-e.net
13 4159 0.75% 3552 0.74% 73005 0.59% 28 0.46% 188-221-120-148.zone12.bethere.co.uk
14 3534 0.64% 2350 0.49% 42624 0.35% 7 0.12% cpc7-enfi15-2-0-cust415.hari.cable.virginmedia.com
15 3357 0.61% 2082 0.43% 49505 0.40% 4 0.07% host86-165-49-195.range86-165.btcentralplus.com
16 3347 0.61% 1228 0.26% 34182 0.28% 11 0.18% 87.114.58.129.plusnet.thn-ag3.dyn.plus.net
17 3282 0.59% 3275 0.68% 65284 0.53% 8 0.13% cpc13-bmly8-2-0-cust209.2-3.cable.virginmedia.com
18 3263 0.59% 1871 0.39% 40015 0.33% 14 0.23% host86-160-50-31.range86-160.btcentralplus.com
19 3152 0.57% 3133 0.65% 65810 0.54% 10 0.17% cpc1-bexl4-0-0-cust494.2-3.cable.virginmedia.com
20 3096 0.56% 3068 0.64% 55589 0.45% 5 0.08% 184.105.140.157
21 2938 0.53% 1283 0.27% 51545 0.42% 17 0.28% cpc5-lewi16-2-0-cust480.2-4.cable.virginmedia.com
22 2668 0.48% 2658 0.55% 60880 0.50% 10 0.17% host86-142-181-219.range86-142.btcentralplus.com
23 2626 0.48% 673 0.14% 13939 0.11% 5 0.08% ibc.graystrucks.co.uk
24 2600 0.47% 2310 0.48% 48567 0.40% 7 0.12% cpc1-bmly4-0-0-cust60.2-3.cable.virginmedia.com
25 2494 0.45% 2440 0.51% 49177 0.40% 7 0.12% vl221.cr1.sfo1.peakwebhosting.com
26 2451 0.44% 2439 0.51% 52116 0.42% 7 0.12% host86-143-5-190.range86-143.btcentralplus.com
27 2398 0.43% 2384 0.50% 43545 0.35% 22 0.36% host81-159-60-14.range81-159.btcentralplus.com
28 2372 0.43% 1055 0.22% 23058 0.19% 7 0.12% cpc1-lewi16-2-0-cust25.2-4.cable.virginmedia.com
29 2340 0.42% 2145 0.45% 38383 0.31% 12 0.20% host86-181-254-236.range86-181.btcentralplus.com
30 2315 0.42% 1957 0.41% 41370 0.34% 5 0.08% cpc2-lewi17-2-0-cust384.2-4.cable.virginmedia.com

Top 10 of 4078 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15630 2.83% 15597 3.26% 267244 2.17% 84 1.39% cpc2-croy10-0-0-cust79.croy.cable.virginmedia.com
2 819 0.15% 613 0.13% 244095 1.99% 58 0.96% spider-77-88-25-28.yandex.com
3 9136 1.66% 9122 1.90% 158653 1.29% 47 0.78% 5e001293.bb.sky.com
4 1132 0.21% 895 0.19% 136339 1.11% 167 2.76% crawl-66-249-72-181.googlebot.com
5 5676 1.03% 5651 1.18% 117838 0.96% 14 0.23% 5ac2df30.bb.sky.com
6 192 0.03% 192 0.04% 114722 0.93% 10 0.17% abcd-ovh4.yasni.de
7 5228 0.95% 5113 1.07% 105026 0.85% 47 0.78% cpc2-bmly5-0-0-cust89.2-3.cable.virginmedia.com
8 5743 1.04% 5742 1.20% 96635 0.79% 30 0.50% 027f2ef9.bb.sky.com
9 6362 1.15% 3882 0.81% 90733 0.74% 28 0.46% host109-145-61-107.range109-145.btcentralplus.com
10 422 0.08% 416 0.09% 88928 0.72% 3 0.05% unallocated.star.net.uk

Top 30 of 818 Total Referrers
# Hits Referrer
1 22497 4.08% - (Direct Request)
2 997 0.18% http://www.google.co.uk/url
3 440 0.08% http://www.google.co.uk/search
4 369 0.07% http://www.google.co.uk/imgres
5 195 0.04% http://translate.googleusercontent.com/translate_c
6 176 0.03% http://webcache.googleusercontent.com/search
7 106 0.02% http://forum.nationstates.net/viewtopic.php
8 100 0.02% http://www.google.com/imgres
9 90 0.02% http://www.bing.com/search
10 73 0.01% http://ntustswim.blogspot.com/2010/10/blog-post_16.html
11 72 0.01% http://127.0.0.1:4664/preview
12 67 0.01% http://www.saqifa.net/vb/showthread.php
13 65 0.01% http://ntustswim.blogspot.com/
14 61 0.01% http://www.google.com/search
15 45 0.01% http://ntustswim.blogspot.com/2010/08/blog-post_3667.html
16 34 0.01% http://mail.google.com/mail/
17 34 0.01% http://www.google.co.uk/m/search
18 30 0.01% http://onoswimming.co.il/
19 30 0.01% http://www.google.com/url
20 29 0.01% http://ntustswim.blogspot.com/2011/01/blog-post_18.html
21 29 0.01% http://www.tvfilmiran.mihanblog.com/post/14
22 28 0.01% http://ntustswim.blogspot.com/2010/03/blog-post_30.html
23 24 0.00% http://www.google.co.in/imgres
24 22 0.00% http://ntustswim.blogspot.com/2010/10/blog-post_11.html
25 20 0.00% http://www.google.com.au/imgres
26 18 0.00% http://ntustswim.blogspot.com/2011/05/blog-post_10.html
27 16 0.00% http://uk.search.yahoo.com/search
28 16 0.00% http://www.google.ca/imgres
29 16 0.00% http://www.orangeask.com/
30 15 0.00% http://ntustswim.blogspot.com/2010/05/12.html

Top 20 of 104 Total Search Strings
# Hits Search String
1 25 15.92% beckenham swimming club
2 5 3.18% arena swim club
3 3 1.91% ellen gandy
4 3 1.91% positioning of referee and starter in swimming matches
5 3 1.91% sophie davenport beckenham
6 2 1.27% 14s water polo
7 2 1.27% 1984 swim team
8 2 1.27% anna newell sussex
9 2 1.27% beckenhamswimmingclub
10 2 1.27% black boys swimming#i=167
11 2 1.27% boys14 years swim photos europe
12 2 1.27% cartoon podium celebrate the swim win
13 2 1.27% geoffrey longhurst swimming
14 2 1.27% len swimming
15 2 1.27% maisie williams swim
16 2 1.27% matildas football team
17 2 1.27% national bagcat qualifying 2012
18 2 1.27% northampton swimming club
19 2 1.27% norwich women's 18/25 rugby team
20 2 1.27% sasha tinkler swimming

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 26 0.00% 1 0.02% cpc1-bmly7-0-0-cust405.2-3.cable.virginmedia.com - -

Top 15 of 866 Total User Agents
# Hits User Agent
1 61476 11.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 46707 8.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
3 41695 7.55% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
4 26640 4.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
5 20540 3.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/53
6 19581 3.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/53
7 19364 3.51% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/53
8 17648 3.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
9 16845 3.05% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) Apple
10 13712 2.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB7.2; .N
11 11462 2.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 10230 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 10080 1.83% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
14 8651 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML,
15 8247 1.49% Mozilla/5.0 (iPad; CPU OS 5_0 like Mac OS X) AppleWebKit/534.

Usage by Country for December 2011

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 331400 60.04% 292900 61.14% 7087772 57.67% US Commercial
2 86809 15.73% 67998 14.19% 1916624 15.59% Unresolved/Unknown
3 79746 14.45% 69889 14.59% 1877736 15.28% Network
4 39880 7.22% 34652 7.23% 812525 6.61% United Kingdom
5 1783 0.32% 1732 0.36% 35618 0.29% Netherlands
6 1707 0.31% 1649 0.34% 29678 0.24% Australia
7 1504 0.27% 1491 0.31% 35828 0.29% Non-Profit Organization
8 1109 0.20% 1106 0.23% 25177 0.20% France
9 901 0.16% 899 0.19% 183512 1.49% Germany
10 649 0.12% 640 0.13% 12126 0.10% Italy
11 585 0.11% 582 0.12% 16574 0.13% Sweden
12 508 0.09% 505 0.11% 12346 0.10% New Zealand (Aotearoa)
13 483 0.09% 477 0.10% 8558 0.07% Portugal
14 380 0.07% 291 0.06% 8470 0.07% South Africa
15 328 0.06% 261 0.05% 26173 0.21% Russian Federation
16 315 0.06% 217 0.05% 18404 0.15% Ukraine
17 268 0.05% 260 0.05% 6484 0.05% China
18 261 0.05% 247 0.05% 29394 0.24% Czech Republic
19 256 0.05% 253 0.05% 4046 0.03% Croatia (Hrvatska)
20 212 0.04% 210 0.04% 3774 0.03% Hungary
21 194 0.04% 187 0.04% 8022 0.07% Romania
22 185 0.03% 185 0.04% 4251 0.03% Old style Arpanet (arpa)
23 182 0.03% 181 0.04% 2219 0.02% Indonesia
24 176 0.03% 165 0.03% 2988 0.02% Brazil
25 175 0.03% 174 0.04% 3320 0.03% Norway
26 155 0.03% 153 0.03% 2007 0.02% Finland
27 152 0.03% 151 0.03% 2848 0.02% Spain
28 132 0.02% 131 0.03% 1718 0.01% US Government
29 128 0.02% 121 0.03% 5804 0.05% India
30 128 0.02% 128 0.03% 1902 0.02% Malaysia


Generated by Webalizer Version 2.01