Usage Statistics for beckenhamswimmingclub.com

Summary Period: February 2012
Generated 01-Mar-2012 23:31 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 744984
Total Files 624740
Total Pages 15408
Total Visits 7649
Total KBytes 16515670
Total Unique Sites 5634
Total Unique URLs 2903
Total Unique Referrers 675
Total Unique User Agents 920
. Avg Max
Hits per Hour 1070 4870
Hits per Day 25689 42862
Files per Day 21542 36107
Pages per Day 531 808
Visits per Day 263 382
KBytes per Day 569506 940101
Hits by Response Code
Undefined response code 2
Code 200 - OK 624740
Code 206 - Partial Content 1982
Code 301 - Moved Permanently 865
Code 304 - Not Modified 109342
Code 401 - Unauthorized 295
Code 403 - Forbidden 21
Code 404 - Not Found 6727
Code 405 - Method Not Allowed 882
Code 415 - Unsupported Media Type 128

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 24923 3.35% 19321 3.09% 477 3.10% 230 3.01% 232 4.12% 467594 2.83%
2 26706 3.58% 17918 2.87% 401 2.60% 211 2.76% 239 4.24% 459862 2.78%
3 21237 2.85% 16260 2.60% 357 2.32% 217 2.84% 279 4.95% 390642 2.37%
4 21257 2.85% 18324 2.93% 432 2.80% 217 2.84% 279 4.95% 443087 2.68%
5 29858 4.01% 25769 4.12% 805 5.22% 370 4.84% 326 5.79% 697026 4.22%
6 34153 4.58% 25941 4.15% 660 4.28% 322 4.21% 332 5.89% 697629 4.22%
7 36571 4.91% 28952 4.63% 671 4.35% 303 3.96% 354 6.28% 738370 4.47%
8 29486 3.96% 23924 3.83% 521 3.38% 274 3.58% 310 5.50% 599364 3.63%
9 23524 3.16% 18390 2.94% 482 3.13% 254 3.32% 311 5.52% 494437 2.99%
10 19026 2.55% 16262 2.60% 366 2.38% 222 2.90% 262 4.65% 387264 2.34%
11 18039 2.42% 15099 2.42% 485 3.15% 229 2.99% 264 4.69% 343876 2.08%
12 22537 3.03% 19428 3.11% 492 3.19% 230 3.01% 341 6.05% 515165 3.12%
13 26199 3.52% 20458 3.27% 533 3.46% 263 3.44% 356 6.32% 730935 4.43%
14 20635 2.77% 18764 3.00% 486 3.15% 247 3.23% 370 6.57% 471287 2.85%
15 23085 3.10% 19509 3.12% 389 2.52% 202 2.64% 274 4.86% 494168 2.99%
16 17926 2.41% 15198 2.43% 456 2.96% 228 2.98% 294 5.22% 430600 2.61%
17 22174 2.98% 20295 3.25% 455 2.95% 240 3.14% 317 5.63% 539888 3.27%
18 20594 2.76% 17008 2.72% 533 3.46% 234 3.06% 262 4.65% 369409 2.24%
19 21940 2.95% 19773 3.16% 443 2.88% 209 2.73% 273 4.85% 440966 2.67%
20 34835 4.68% 31476 5.04% 585 3.80% 284 3.71% 353 6.27% 832952 5.04%
21 27669 3.71% 23756 3.80% 607 3.94% 287 3.75% 396 7.03% 581385 3.52%
22 21435 2.88% 17902 2.87% 433 2.81% 251 3.28% 339 6.02% 474378 2.87%
23 25245 3.39% 22073 3.53% 618 4.01% 258 3.37% 326 5.79% 712768 4.32%
24 21582 2.90% 18801 3.01% 609 3.95% 310 4.05% 403 7.15% 557853 3.38%
25 25789 3.46% 22441 3.59% 493 3.20% 273 3.57% 277 4.92% 828880 5.02%
26 28858 3.87% 26438 4.23% 609 3.95% 285 3.73% 338 6.00% 715309 4.33%
27 42862 5.75% 36107 5.78% 808 5.24% 382 4.99% 379 6.73% 940101 5.69%
28 34867 4.68% 29890 4.78% 664 4.31% 349 4.56% 395 7.01% 723962 4.38%
29 21972 2.95% 19263 3.08% 538 3.49% 277 3.62% 352 6.25% 436512 2.64%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 490 14222 1.91% 452 13115 2.10% 12 348 2.26% 14464 419468 2.54%
1 223 6490 0.87% 202 5867 0.94% 9 286 1.86% 7687 222918 1.35%
2 210 6101 0.82% 127 3691 0.59% 6 189 1.23% 7503 217597 1.32%
3 218 6335 0.85% 120 3492 0.56% 7 218 1.41% 4854 140768 0.85%
4 86 2506 0.34% 62 1808 0.29% 5 164 1.06% 6350 184163 1.12%
5 224 6515 0.87% 135 3940 0.63% 7 220 1.43% 5941 172281 1.04%
6 177 5135 0.69% 150 4377 0.70% 8 255 1.65% 5211 151123 0.92%
7 512 14851 1.99% 383 11124 1.78% 11 325 2.11% 10280 298122 1.81%
8 995 28883 3.88% 798 23153 3.71% 17 494 3.21% 21626 627150 3.80%
9 1246 36160 4.85% 993 28817 4.61% 26 764 4.96% 23751 688787 4.17%
10 1704 49436 6.64% 1381 40051 6.41% 31 901 5.85% 40384 1171139 7.09%
11 1523 44169 5.93% 1270 36857 5.90% 27 808 5.24% 30636 888449 5.38%
12 1620 46995 6.31% 1332 38629 6.18% 33 985 6.39% 34827 1009995 6.12%
13 1651 47880 6.43% 1189 34503 5.52% 31 918 5.96% 27600 800404 4.85%
14 1813 52591 7.06% 1546 44848 7.18% 35 1025 6.65% 38974 1130235 6.84%
15 1399 40573 5.45% 1233 35763 5.72% 27 804 5.22% 32547 943873 5.72%
16 1571 45579 6.12% 1429 41449 6.63% 34 1011 6.56% 34592 1003164 6.07%
17 1638 47503 6.38% 1479 42906 6.87% 33 982 6.37% 42718 1238821 7.50%
18 1441 41806 5.61% 1277 37059 5.93% 27 809 5.25% 32149 932323 5.65%
19 1417 41101 5.52% 1198 34764 5.56% 32 955 6.20% 30793 892986 5.41%
20 1395 40478 5.43% 1185 34390 5.50% 27 805 5.22% 30889 895779 5.42%
21 1734 50293 6.75% 1493 43313 6.93% 27 783 5.08% 34565 1002384 6.07%
22 1589 46093 6.19% 1366 39619 6.34% 28 827 5.37% 33972 985178 5.97%
23 803 23289 3.13% 731 21205 3.39% 18 532 3.45% 17192 498562 3.02%

Top 30 of 2903 Total URLs
# Hits KBytes URL
1 3815 0.51% 234324 1.42% /
2 3611 0.48% 22061 0.13% /Style_Sheet.css
3 3048 0.41% 22185 0.13% /p7ap/p7APscripts.js
4 2934 0.39% 6791 0.04% /p7ap/p7ap_04.css
5 2468 0.33% 80341 0.49% /p7lsm/p7LSMscripts.js
6 2362 0.32% 16357 0.10% /p7lsm/p7lsm01/p7LSM01.css
7 2334 0.31% 42189 0.26% /p7ssm/p7SSMscripts.js
8 2284 0.31% 49 0.00% /robots.txt
9 2039 0.27% 204587 1.24% /js/prototype.js
10 2037 0.27% 35177 0.21% /js/swfobject_modified.js
11 2030 0.27% 9782 0.06% /js/flashwindow.js
12 1930 0.26% 4688 0.03% /p7ssm/p7ssm_06.css
13 944 0.13% 11419 0.07% /p7epm/p7EPMscripts.js
14 764 0.10% 5170 0.03% /FLVPlayer_Progressive.swf
15 764 0.10% 145537 0.88% /Fixtures.html
16 735 0.10% 689346 4.17% /News.html
17 729 0.10% 397615 2.41% /Results.html
18 721 0.10% 35149 0.21% /Open_Meets.html
19 589 0.08% 735 0.00% /p7epm/epm2/p7EPM02.css
20 568 0.08% 104720 0.63% /Non_Members/20120512 Beckenham SC International Open Meet/BSC_Beckenham_Open_2012_Promoters_Conditions.doc
21 497 0.07% 42466 0.26% /Useful_Links.html
22 483 0.06% 3049 0.02% /p7ssm/p7ssm_04.css
23 471 0.06% 28390 0.17% /NQT.html
24 428 0.06% 28188 0.17% /Squad_Times.html
25 412 0.06% 8242 0.05% /Scripts/swfobject_modified.js
26 379 0.05% 77217 0.47% /Waterpolo.html
27 362 0.05% 1015 0.01% /TSScript/yahoo.js
28 360 0.05% 5547 0.03% /TSScript/event.js
29 359 0.05% 4904 0.03% /TSScript/animation.js
30 359 0.05% 3446 0.02% /TSScript/dom.js

Top 10 of 2903 Total URLs By KBytes
# Hits KBytes URL
1 735 0.10% 689346 4.17% /News.html
2 38 0.01% 548644 3.32% /Video/Comic_Relief_Catherine_Tate_David_Tennant.flv
3 729 0.10% 397615 2.41% /Results.html
4 35 0.00% 317171 1.92% /Video/The_Dream_Roy_and_HG_on_Eric_The_Eel_Moussambani.flv
5 36 0.00% 256446 1.55% /Video/10m_Bomb_Diving_The_Dream_with_Roy_HG-Sydney_2000.flv
6 3815 0.51% 234324 1.42% /
7 38 0.01% 222411 1.35% /Video/Madness_One_Step_Beyond.flv
8 2039 0.27% 204587 1.24% /js/prototype.js
9 31 0.00% 174818 1.06% /Results/20110507_Beckenham_International_2011/20110508_Beckenham_International_2011.pdf
10 35 0.00% 151295 0.92% /Non_Members/Swim21/Following_the_swim21_Accreditation_process.pdf

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 3815 0.51% 3021 41.61% /
2 735 0.10% 399 5.50% /News.html
3 721 0.10% 395 5.44% /Open_Meets.html
4 497 0.07% 384 5.29% /Useful_Links.html
5 471 0.06% 314 4.33% /NQT.html
6 729 0.10% 302 4.16% /Results.html
7 764 0.10% 245 3.37% /Fixtures.html
8 379 0.05% 242 3.33% /Waterpolo.html
9 257 0.03% 152 2.09% /FAQ.html
10 428 0.06% 126 1.74% /Squad_Times.html

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 3815 0.51% 2064 28.47% /
2 764 0.10% 470 6.48% /Fixtures.html
3 729 0.10% 456 6.29% /Results.html
4 735 0.10% 411 5.67% /News.html
5 721 0.10% 381 5.26% /Open_Meets.html
6 497 0.07% 374 5.16% /Useful_Links.html
7 471 0.06% 284 3.92% /NQT.html
8 379 0.05% 250 3.45% /Waterpolo.html
9 428 0.06% 248 3.42% /Squad_Times.html
10 323 0.04% 214 2.95% /Noticeboard.html

Top 30 of 5634 Total Sites
# Hits Files KBytes Visits Hostname
1 13009 1.75% 343 0.05% 14380 0.09% 44 0.58% 231.124.198.203.static.netvigator.com
2 9197 1.23% 6839 1.09% 165122 1.00% 32 0.42% host86-147-124-165.range86-147.btcentralplus.com
3 9036 1.21% 1583 0.25% 44004 0.27% 25 0.33% 81.134.154.194
4 8435 1.13% 5974 0.96% 112145 0.68% 34 0.44% cpc4-orpi3-2-0-cust285.2-3.cable.virginmedia.com
5 7959 1.07% 7736 1.24% 157901 0.96% 53 0.69% cpc2-bmly5-0-0-cust89.2-3.cable.virginmedia.com
6 6920 0.93% 1709 0.27% 82259 0.50% 22 0.29% 213.52.138.34
7 6284 0.84% 6282 1.01% 98359 0.60% 43 0.56% cpc2-croy10-0-0-cust79.croy.cable.virginmedia.com
8 5500 0.74% 5396 0.86% 101256 0.61% 30 0.39% 5e00582d.bb.sky.com
9 5432 0.73% 3518 0.56% 73518 0.45% 18 0.24% cpc6-cdif12-2-0-cust41.5-1.cable.virginmedia.com
10 4930 0.66% 433 0.07% 24779 0.15% 21 0.27% cpc1-bexl7-2-0-cust560.2-3.cable.virginmedia.com
11 4899 0.66% 3353 0.54% 66718 0.40% 13 0.17% 5ac3ee59.bb.sky.com
12 4598 0.62% 4583 0.73% 82713 0.50% 18 0.24% cpc3-orpi2-0-0-cust620.2-3.cable.virginmedia.com
13 4277 0.57% 4270 0.68% 73549 0.45% 18 0.24% cpc1-bexl4-0-0-cust505.2-3.cable.virginmedia.com
14 4272 0.57% 250 0.04% 11417 0.07% 18 0.24% 77-89-145-49.fluidata.co.uk
15 4060 0.54% 3640 0.58% 82772 0.50% 18 0.24% 5ad77f74.bb.sky.com
16 3955 0.53% 1867 0.30% 47182 0.29% 19 0.25% cpc1-lewi16-2-0-cust25.2-4.cable.virginmedia.com
17 3776 0.51% 3178 0.51% 66299 0.40% 13 0.17% cpc1-bmly4-0-0-cust60.2-3.cable.virginmedia.com
18 3485 0.47% 3008 0.48% 53628 0.32% 15 0.20% 57ob.scansafe.net
19 3468 0.47% 2702 0.43% 53014 0.32% 15 0.20% host86-157-118-30.range86-157.btcentralplus.com
20 3417 0.46% 2203 0.35% 48488 0.29% 13 0.17% host81-151-5-31.range81-151.btcentralplus.com
21 3210 0.43% 3199 0.51% 69734 0.42% 8 0.10% 83.217.124.125
22 3205 0.43% 2112 0.34% 40217 0.24% 10 0.13% cpc1-orpi1-0-0-cust10.2-3.cable.virginmedia.com
23 3197 0.43% 940 0.15% 34164 0.21% 19 0.25% 5ac2df83.bb.sky.com
24 3072 0.41% 3060 0.49% 59072 0.36% 10 0.13% 109-231-221-77.cust-109.exponential-e.net
25 3001 0.40% 594 0.10% 16628 0.10% 16 0.21% cpc1-lewi2-0-0-cust780.2-4.cable.virginmedia.com
26 2975 0.40% 1663 0.27% 31256 0.19% 7 0.09% 193.129.168.75
27 2931 0.39% 2153 0.34% 42724 0.26% 11 0.14% 93-97-116-225.zone5.bethere.co.uk
28 2840 0.38% 2748 0.44% 51333 0.31% 11 0.14% 193.108.78.10
29 2746 0.37% 1772 0.28% 40992 0.25% 13 0.17% 5ad54c74.bb.sky.com
30 2677 0.36% 1525 0.24% 38181 0.23% 10 0.13% 5ac098c1.bb.sky.com

Top 10 of 5634 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1297 0.17% 1225 0.20% 329365 1.99% 133 1.74% spider-199-21-99-85.yandex.com
2 9197 1.23% 6839 1.09% 165122 1.00% 32 0.42% host86-147-124-165.range86-147.btcentralplus.com
3 1722 0.23% 1307 0.21% 162102 0.98% 196 2.56% crawl-66-249-72-184.googlebot.com
4 7959 1.07% 7736 1.24% 157901 0.96% 53 0.69% cpc2-bmly5-0-0-cust89.2-3.cable.virginmedia.com
5 275 0.04% 275 0.04% 143008 0.87% 20 0.26% abcd-ovh4.yasni.de
6 8435 1.13% 5974 0.96% 112145 0.68% 34 0.44% cpc4-orpi3-2-0-cust285.2-3.cable.virginmedia.com
7 235 0.03% 228 0.04% 111478 0.67% 1 0.01% voxcore.voxtelecom.co.za
8 119 0.02% 86 0.01% 101487 0.61% 1 0.01% 91.98.69.118.pol.ir
9 5500 0.74% 5396 0.86% 101256 0.61% 30 0.39% 5e00582d.bb.sky.com
10 6284 0.84% 6282 1.01% 98359 0.60% 43 0.56% cpc2-croy10-0-0-cust79.croy.cable.virginmedia.com

Top 30 of 675 Total Referrers
# Hits Referrer
1 32385 4.35% - (Direct Request)
2 1671 0.22% http://www.google.co.uk/url
3 812 0.11% http://www.google.co.uk/search
4 434 0.06% http://www.google.co.uk/imgres
5 189 0.03% http://onoswimming.co.il/
6 172 0.02% http://www.saqifa.net/vb/showthread.php
7 154 0.02% http://www.google.com/imgres
8 137 0.02% http://www.google.com/search
9 131 0.02% http://totallympics.com/forum.php
10 107 0.01% http://www.bing.com/search
11 74 0.01% http://www.google.com/url
12 72 0.01% http://forum.nationstates.net/viewtopic.php
13 52 0.01% http://www.totallympics.com/forum.php
14 45 0.01% http://guildfordcitysc.com/page.php
15 44 0.01% http://ntustswim.blogspot.com/2010/08/blog-post_3667.html
16 41 0.01% http://ntustswim.blogspot.com/
17 36 0.00% http://uk.search.yahoo.com/search
18 31 0.00% http://mail.google.com/mail/
19 31 0.00% http://ntustswim.blogspot.com/2010/10/blog-post_16.html
20 30 0.00% http://uk.search-results.com/web
21 28 0.00% http://www.google.co.uk/m/search
22 24 0.00% http://ntustswim.blogspot.com/2011/04/speedo.html
23 24 0.00% http://www.artwhite.ru/
24 23 0.00% http://images.search.yahoo.com/images/view
25 23 0.00% http://search.bt.com/result
26 23 0.00% http://vlirt.ru/
27 21 0.00% http://www.bing.com/images/search
28 21 0.00% http://www.edmontonphoenix.co.uk/36.html
29 21 0.00% http://www.google.ca/imgres
30 21 0.00% http://www.google.co.in/imgres

Top 20 of 144 Total Search Strings
# Hits Search String
1 38 14.90% beckenham swimming club
2 34 13.33% swimming jokes
3 7 2.75% 13 year old boy swimmer
4 4 1.57% beckenham swimming
5 4 1.57% british water polo league
6 4 1.57% emily lauren monaghan
7 3 1.18% beckenham sc
8 3 1.18% beckenham swimming pool
9 3 1.18% germany water polo teamĀ girlsĀ 
10 3 1.18% royal lion logo
11 3 1.18% swimmer jokes
12 3 1.18% water polo
13 2 0.78% beckenham swim club
14 2 0.78% beckenham water polo
15 2 0.78% black lion emblem
16 2 0.78% black lion logo
17 2 0.78% danny casey
18 2 0.78% england lion logo
19 2 0.78% kerri ann sanderson georgia state
20 2 0.78% london region swimming qualifying times

Top 15 of 920 Total User Agents
# Hits User Agent
1 91070 12.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 72458 9.73% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
3 35967 4.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
4 33887 4.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
5 30337 4.07% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/53
6 22625 3.04% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) Apple
7 21704 2.91% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
8 17797 2.39% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
9 16077 2.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 15515 2.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
11 15368 2.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/53
12 14966 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
13 13353 1.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.
14 13144 1.76% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
15 12196 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/53

Usage by Country for February 2012

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 438222 58.82% 368740 59.02% 9021429 54.62% US Commercial
2 141518 19.00% 109581 17.54% 3021453 18.29% Unresolved/Unknown
3 90424 12.14% 82484 13.20% 2207393 13.37% Network
4 55051 7.39% 45064 7.21% 999893 6.05% United Kingdom
5 2150 0.29% 1843 0.30% 103961 0.63% Australia
6 1660 0.22% 1640 0.26% 34202 0.21% Netherlands
7 1176 0.16% 1154 0.18% 40819 0.25% France
8 1166 0.16% 1152 0.18% 32046 0.19% Non-Profit Organization
9 1027 0.14% 995 0.16% 204991 1.24% South Africa
10 928 0.12% 901 0.14% 186918 1.13% Germany
11 871 0.12% 866 0.14% 22342 0.14% Canada
12 800 0.11% 792 0.13% 14941 0.09% Hungary
13 748 0.10% 695 0.11% 13731 0.08% Brazil
14 727 0.10% 708 0.11% 84174 0.51% Poland
15 711 0.10% 698 0.11% 15165 0.09% US Educational
16 679 0.09% 675 0.11% 22031 0.13% Ireland
17 544 0.07% 544 0.09% 10484 0.06% Belgium
18 528 0.07% 511 0.08% 11251 0.07% Turkey
19 510 0.07% 508 0.08% 8188 0.05% Spain
20 475 0.06% 432 0.07% 18269 0.11% Italy
21 437 0.06% 364 0.06% 14685 0.09% Russian Federation
22 421 0.06% 371 0.06% 55245 0.33% Ukraine
23 388 0.05% 379 0.06% 6814 0.04% Old style Arpanet (arpa)
24 365 0.05% 363 0.06% 39376 0.24% Colombia
25 345 0.05% 345 0.06% 7409 0.04% Indonesia
26 334 0.04% 326 0.05% 5067 0.03% Greece
27 222 0.03% 220 0.04% 2727 0.02% Taiwan
28 204 0.03% 194 0.03% 2139 0.01% New Zealand (Aotearoa)
29 201 0.03% 191 0.03% 5768 0.03% Japan
30 197 0.03% 195 0.03% 3809 0.02% Macedonia


Generated by Webalizer Version 2.01