Usage Statistics for beckenhamswimmingclub.com

Summary Period: March 2012
Generated 01-Apr-2012 00:13 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 810101
Total Files 709738
Total Pages 18816
Total Visits 8890
Total KBytes 19187533
Total Unique Sites 6144
Total Unique URLs 2820
Total Unique Referrers 748
Total Unique Usernames 1
Total Unique User Agents 933
. Avg Max
Hits per Hour 1088 4456
Hits per Day 26132 40871
Files per Day 22894 35812
Pages per Day 606 895
Visits per Day 286 370
KBytes per Day 618953 962068
Hits by Response Code
Undefined response code 5
Code 200 - OK 709738
Code 206 - Partial Content 2890
Code 301 - Moved Permanently 1315
Code 304 - Not Modified 86955
Code 401 - Unauthorized 277
Code 403 - Forbidden 16
Code 404 - Not Found 7351
Code 405 - Method Not Allowed 1456
Code 415 - Unsupported Media Type 97
Code 416 - Requested Range Not Satisfiable 1

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 16745 2.07% 14646 2.06% 487 2.59% 264 2.97% 273 4.44% 358752 1.87%
2 25638 3.16% 22260 3.14% 500 2.66% 259 2.91% 339 5.52% 726854 3.79%
3 20918 2.58% 17503 2.47% 564 3.00% 265 2.98% 276 4.49% 433536 2.26%
4 28290 3.49% 25312 3.57% 514 2.73% 262 2.95% 330 5.37% 747525 3.90%
5 37984 4.69% 34159 4.81% 691 3.67% 338 3.80% 403 6.56% 786609 4.10%
6 26485 3.27% 22243 3.13% 636 3.38% 321 3.61% 406 6.61% 639386 3.33%
7 27335 3.37% 24352 3.43% 558 2.97% 313 3.52% 351 5.71% 679641 3.54%
8 28051 3.46% 24540 3.46% 567 3.01% 297 3.34% 347 5.65% 606585 3.16%
9 30806 3.80% 27738 3.91% 735 3.91% 324 3.64% 334 5.44% 709813 3.70%
10 25211 3.11% 23532 3.32% 811 4.31% 324 3.64% 351 5.71% 766367 3.99%
11 32906 4.06% 29751 4.19% 584 3.10% 325 3.66% 355 5.78% 725005 3.78%
12 39848 4.92% 33880 4.77% 751 3.99% 347 3.90% 372 6.05% 824389 4.30%
13 35761 4.41% 30991 4.37% 792 4.21% 326 3.67% 364 5.92% 858463 4.47%
14 27443 3.39% 23906 3.37% 610 3.24% 313 3.52% 328 5.34% 545621 2.84%
15 20803 2.57% 18827 2.65% 547 2.91% 268 3.01% 338 5.50% 459805 2.40%
16 24068 2.97% 21303 3.00% 609 3.24% 292 3.28% 325 5.29% 588358 3.07%
17 18213 2.25% 16155 2.28% 474 2.52% 228 2.56% 259 4.22% 385832 2.01%
18 23441 2.89% 20811 2.93% 550 2.92% 281 3.16% 392 6.38% 599977 3.13%
19 40871 5.05% 35812 5.05% 895 4.76% 370 4.16% 394 6.41% 962068 5.01%
20 33365 4.12% 28783 4.06% 662 3.52% 356 4.00% 400 6.51% 797195 4.15%
21 21230 2.62% 18648 2.63% 608 3.23% 263 2.96% 289 4.70% 621984 3.24%
22 24941 3.08% 22120 3.12% 595 3.16% 265 2.98% 291 4.74% 561132 2.92%
23 21132 2.61% 17436 2.46% 460 2.44% 264 2.97% 296 4.82% 461380 2.40%
24 19588 2.42% 16659 2.35% 519 2.76% 216 2.43% 245 3.99% 520500 2.71%
25 21428 2.65% 19507 2.75% 430 2.29% 222 2.50% 258 4.20% 475086 2.48%
26 25770 3.18% 23746 3.35% 567 3.01% 283 3.18% 338 5.50% 572933 2.99%
27 29068 3.59% 24870 3.50% 746 3.96% 263 2.96% 296 4.82% 603274 3.14%
28 24641 3.04% 21065 2.97% 673 3.58% 303 3.41% 313 5.09% 649477 3.38%
29 20225 2.50% 17165 2.42% 651 3.46% 242 2.72% 245 3.99% 555340 2.89%
30 21434 2.65% 17412 2.45% 590 3.14% 267 3.00% 275 4.48% 503686 2.63%
31 16462 2.03% 14606 2.06% 440 2.34% 234 2.63% 281 4.57% 460960 2.40%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 350 10876 1.34% 314 9753 1.37% 13 411 2.18% 12322 381983 1.99%
1 221 6881 0.85% 186 5783 0.81% 10 339 1.80% 7492 232237 1.21%
2 71 2218 0.27% 65 2019 0.28% 7 240 1.28% 7136 221230 1.15%
3 138 4308 0.53% 125 3886 0.55% 8 252 1.34% 5180 160568 0.84%
4 85 2658 0.33% 77 2389 0.34% 7 226 1.20% 5155 159814 0.83%
5 176 5482 0.68% 142 4412 0.62% 10 339 1.80% 5991 185726 0.97%
6 364 11302 1.40% 327 10156 1.43% 13 425 2.26% 9716 301181 1.57%
7 708 21965 2.71% 625 19379 2.73% 18 577 3.07% 20558 637284 3.32%
8 1033 32046 3.96% 851 26403 3.72% 26 806 4.28% 22656 702340 3.66%
9 1072 33251 4.10% 952 29534 4.16% 22 691 3.67% 21956 680635 3.55%
10 1323 41013 5.06% 1135 35189 4.96% 29 908 4.83% 28210 874497 4.56%
11 1689 52378 6.47% 1457 45170 6.36% 31 990 5.26% 35269 1093354 5.70%
12 1567 48578 6.00% 1354 41979 5.91% 31 968 5.14% 35560 1102355 5.75%
13 1831 56769 7.01% 1583 49099 6.92% 33 1050 5.58% 38345 1188691 6.20%
14 1484 46032 5.68% 1303 40397 5.69% 29 920 4.89% 36418 1128954 5.88%
15 1475 45736 5.65% 1255 38912 5.48% 28 890 4.73% 34358 1065087 5.55%
16 1588 49255 6.08% 1413 43833 6.18% 36 1118 5.94% 42647 1322064 6.89%
17 1630 50556 6.24% 1474 45723 6.44% 31 987 5.25% 33944 1052266 5.48%
18 1601 49641 6.13% 1437 44573 6.28% 41 1291 6.86% 40442 1253708 6.53%
19 1927 59746 7.38% 1730 53660 7.56% 39 1237 6.57% 40184 1245719 6.49%
20 1528 47389 5.85% 1345 41713 5.88% 32 1007 5.35% 33978 1053310 5.49%
21 1860 57676 7.12% 1605 49768 7.01% 43 1336 7.10% 43114 1336546 6.97%
22 1568 48622 6.00% 1384 42928 6.05% 32 1010 5.37% 35989 1115671 5.81%
23 829 25723 3.18% 744 23080 3.25% 25 798 4.24% 22333 692312 3.61%

Top 30 of 2820 Total URLs
# Hits KBytes URL
1 4349 0.54% 279907 1.46% /
2 4093 0.51% 25779 0.13% /Style_Sheet.css
3 3500 0.43% 26523 0.14% /p7ap/p7APscripts.js
4 3373 0.42% 8147 0.04% /p7ap/p7ap_04.css
5 2861 0.35% 98156 0.51% /p7lsm/p7LSMscripts.js
6 2680 0.33% 19699 0.10% /p7lsm/p7lsm01/p7LSM01.css
7 2622 0.32% 50336 0.26% /p7ssm/p7SSMscripts.js
8 2254 0.28% 11547 0.06% /js/flashwindow.js
9 2251 0.28% 41344 0.22% /js/swfobject_modified.js
10 2232 0.28% 238459 1.24% /js/prototype.js
11 2150 0.27% 5563 0.03% /p7ssm/p7ssm_06.css
12 1922 0.24% 41 0.00% /robots.txt
13 952 0.12% 12139 0.06% /p7epm/p7EPMscripts.js
14 906 0.11% 44948 0.23% /Open_Meets.html
15 895 0.11% 158032 0.82% /Non_Members/20120512 Beckenham SC International Open Meet/BSC_Beckenham_Open_2012_Promoters_Conditions.doc
16 782 0.10% 724609 3.78% /News.html
17 716 0.09% 144875 0.76% /Fixtures.html
18 701 0.09% 422971 2.20% /Results.html
19 618 0.08% 5061 0.03% /FLVPlayer_Progressive.swf
20 594 0.07% 34881 0.18% /NQT.html
21 523 0.06% 712 0.00% /p7epm/epm2/p7EPM02.css
22 516 0.06% 35143 0.18% /Squad_Times.html
23 487 0.06% 40754 0.21% /Useful_Links.html
24 486 0.06% 100338 0.52% /Waterpolo.html
25 448 0.06% 3291 0.02% /p7ssm/p7ssm_04.css
26 436 0.05% 9047 0.05% /Scripts/swfobject_modified.js
27 406 0.05% 6444 0.03% /TSScript/event.js
28 402 0.05% 4017 0.02% /TSScript/dom.js
29 400 0.05% 697 0.00% /TSScript/TSAccordion/TSAccordion.js
30 399 0.05% 5673 0.03% /TSScript/animation.js

Top 10 of 2820 Total URLs By KBytes
# Hits KBytes URL
1 782 0.10% 724609 3.78% /News.html
2 701 0.09% 422971 2.20% /Results.html
3 27 0.00% 389826 2.03% /Video/Comic_Relief_Catherine_Tate_David_Tennant.flv
4 31 0.00% 280923 1.46% /Video/The_Dream_Roy_and_HG_on_Eric_The_Eel_Moussambani.flv
5 4349 0.54% 279907 1.46% /
6 51 0.01% 276325 1.44% /Results/20110507_Beckenham_International_2011/20110508_Beckenham_International_2011.pdf
7 36 0.00% 256446 1.34% /Video/10m_Bomb_Diving_The_Dream_with_Roy_HG-Sydney_2000.flv
8 2232 0.28% 238459 1.24% /js/prototype.js
9 44 0.01% 221348 1.15% /Non_Members/20120512 Beckenham SC International Open Meet/SPORTSYS_SSEntry.wmv
10 37 0.00% 216558 1.13% /Video/Madness_One_Step_Beyond.flv

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 4349 0.54% 3421 40.95% /
2 906 0.11% 453 5.42% /Open_Meets.html
3 782 0.10% 442 5.29% /News.html
4 594 0.07% 376 4.50% /NQT.html
5 487 0.06% 336 4.02% /Useful_Links.html
6 486 0.06% 318 3.81% /Waterpolo.html
7 701 0.09% 316 3.78% /Results.html
8 716 0.09% 224 2.68% /Fixtures.html
9 297 0.04% 168 2.01% /FAQ.html
10 516 0.06% 147 1.76% /Squad_Times.html

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 4349 0.54% 2394 28.77% /
2 906 0.11% 502 6.03% /Open_Meets.html
3 782 0.10% 469 5.64% /News.html
4 716 0.09% 440 5.29% /Fixtures.html
5 701 0.09% 392 4.71% /Results.html
6 487 0.06% 352 4.23% /Useful_Links.html
7 594 0.07% 334 4.01% /NQT.html
8 486 0.06% 329 3.95% /Waterpolo.html
9 516 0.06% 293 3.52% /Squad_Times.html
10 328 0.04% 208 2.50% /Noticeboard.html

Top 30 of 6144 Total Sites
# Hits Files KBytes Visits Hostname
1 8279 1.02% 8106 1.14% 147635 0.77% 41 0.46% cpc2-croy10-0-0-cust79.croy.cable.virginmedia.com
2 5709 0.70% 4780 0.67% 95056 0.50% 26 0.29% cpc4-orpi3-2-0-cust285.2-3.cable.virginmedia.com
3 5141 0.63% 1892 0.27% 40921 0.21% 23 0.26% 213.52.138.34
4 4778 0.59% 4274 0.60% 97641 0.51% 46 0.52% cpc2-bmly5-0-0-cust89.2-3.cable.virginmedia.com
5 4687 0.58% 2356 0.33% 53539 0.28% 24 0.27% cpc1-bexl7-2-0-cust560.2-3.cable.virginmedia.com
6 4684 0.58% 4683 0.66% 91812 0.48% 11 0.12% cpc14-bmly8-2-0-cust242.2-3.cable.virginmedia.com
7 4385 0.54% 4369 0.62% 85844 0.45% 14 0.16% 109-231-221-77.cust-109.exponential-e.net
8 4338 0.54% 4335 0.61% 82270 0.43% 13 0.15% cpc1-bexl4-0-0-cust505.2-3.cable.virginmedia.com
9 3740 0.46% 2433 0.34% 56404 0.29% 23 0.26% host86-145-129-252.range86-145.btcentralplus.com
10 3559 0.44% 2650 0.37% 53866 0.28% 11 0.12% cpc6-cdif12-2-0-cust41.5-1.cable.virginmedia.com
11 3418 0.42% 1736 0.24% 39590 0.21% 15 0.17% cpc11-lewi13-0-0-cust177.2-4.cable.virginmedia.com
12 3286 0.41% 2470 0.35% 49206 0.26% 14 0.16% 5ac2dfdb.bb.sky.com
13 3142 0.39% 2201 0.31% 136361 0.71% 11 0.12% host109-145-61-152.range109-145.btcentralplus.com
14 3122 0.39% 1011 0.14% 24355 0.13% 14 0.16% cpc1-orpi1-0-0-cust10.2-3.cable.virginmedia.com
15 3111 0.38% 1414 0.20% 49024 0.26% 15 0.17% cpc5-lewi16-2-0-cust480.2-4.cable.virginmedia.com
16 2898 0.36% 1981 0.28% 38962 0.20% 7 0.08% 193.129.168.75
17 2808 0.35% 2581 0.36% 50379 0.26% 8 0.09% host86-157-118-137.range86-157.btcentralplus.com
18 2801 0.35% 2471 0.35% 65811 0.34% 11 0.12% cpc2-lewi4-0-0-cust789.2-4.cable.virginmedia.com
19 2783 0.34% 2143 0.30% 55722 0.29% 12 0.13% host86-174-144-97.range86-174.btcentralplus.com
20 2772 0.34% 2247 0.32% 50985 0.27% 7 0.08% cpc2-enfi18-2-0-cust75.20-2.cable.virginmedia.com
21 2758 0.34% 1514 0.21% 37337 0.19% 7 0.08% cpc19-croy17-2-0-cust63.croy.cable.virginmedia.com
22 2720 0.34% 1498 0.21% 55042 0.29% 6 0.07% cpc2-lanc5-0-0-cust137.3-3.cable.virginmedia.com
23 2718 0.34% 2715 0.38% 51446 0.27% 14 0.16% 135.196.234.125
24 2517 0.31% 1738 0.24% 37344 0.19% 10 0.11% 02db39d8.bb.sky.com
25 2506 0.31% 1668 0.24% 33064 0.17% 11 0.12% 5ac3ee59.bb.sky.com
26 2426 0.30% 2417 0.34% 44504 0.23% 16 0.18% cpc3-orpi2-0-0-cust620.2-3.cable.virginmedia.com
27 2376 0.29% 2375 0.33% 37362 0.19% 9 0.10% host86-161-15-209.range86-161.btcentralplus.com
28 2317 0.29% 1277 0.18% 31995 0.17% 9 0.10% 231.124.198.203.static.netvigator.com
29 2313 0.29% 1709 0.24% 33578 0.17% 14 0.16% host86-166-148-158.range86-166.btcentralplus.com
30 2262 0.28% 1882 0.27% 28197 0.15% 12 0.13% host86-185-10-238.range86-185.btcentralplus.com

Top 10 of 6144 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1842 0.23% 1276 0.18% 327415 1.71% 208 2.34% spider-199-21-99-85.yandex.com
2 8279 1.02% 8106 1.14% 147635 0.77% 41 0.46% cpc2-croy10-0-0-cust79.croy.cable.virginmedia.com
3 3142 0.39% 2201 0.31% 136361 0.71% 11 0.12% host109-145-61-152.range109-145.btcentralplus.com
4 227 0.03% 227 0.03% 130537 0.68% 24 0.27% abcd-ovh4.yasni.de
5 101 0.01% 101 0.01% 116116 0.61% 1 0.01% host86-134-24-246.range86-134.btcentralplus.com
6 325 0.04% 325 0.05% 106709 0.56% 7 0.08% 46.229.160.208
7 4778 0.59% 4274 0.60% 97641 0.51% 46 0.52% cpc2-bmly5-0-0-cust89.2-3.cable.virginmedia.com
8 5709 0.70% 4780 0.67% 95056 0.50% 26 0.29% cpc4-orpi3-2-0-cust285.2-3.cable.virginmedia.com
9 4684 0.58% 4683 0.66% 91812 0.48% 11 0.12% cpc14-bmly8-2-0-cust242.2-3.cable.virginmedia.com
10 4385 0.54% 4369 0.62% 85844 0.45% 14 0.16% 109-231-221-77.cust-109.exponential-e.net

Top 30 of 748 Total Referrers
# Hits Referrer
1 35371 4.37% - (Direct Request)
2 2101 0.26% http://www.google.co.uk/url
3 1296 0.16% http://www.google.co.uk/search
4 689 0.09% http://www.google.co.uk/imgres
5 187 0.02% http://webcache.googleusercontent.com/search
6 165 0.02% http://www.google.com/search
7 149 0.02% http://www.google.com/imgres
8 135 0.02% http://totallympics.com/forum.php
9 134 0.02% http://www.bing.com/search
10 117 0.01% http://translate.googleusercontent.com/translate_c
11 104 0.01% http://cache.baidu.com/c
12 79 0.01% http://www.google.com/url
13 75 0.01% http://ntustswim.blogspot.com/2010/08/blog-post_3667.html
14 74 0.01% http://www.copyscape.com/viewfound.php
15 73 0.01% http://ntustswim.blogspot.com/
16 72 0.01% http://1.1.1.1:81/yahoo/searchredirect
17 69 0.01% http://onoswimming.co.il/
18 68 0.01% http://www.saqifa.net/vb/showthread.php
19 66 0.01% http://guildfordcitysc.com/page.php
20 65 0.01% http://www.totallympics.com/forum.php
21 57 0.01% http://forum.nationstates.net/viewtopic.php
22 56 0.01% http://www.google.com.au/search
23 55 0.01% http://127.0.0.1:4664/preview
24 49 0.01% http://uk.search.yahoo.com/search
25 36 0.00% http://ntustswim.blogspot.com/2011/04/speedo.html
26 34 0.00% http://uk.search-results.com/web
27 33 0.00% http://www.guildfordcitysc.com/page.php
28 32 0.00% http://www.bing.com/images/search
29 32 0.00% http://www.orma-mebel.ru/
30 31 0.00% http://mail.google.com/mail/

Top 20 of 177 Total Search Strings
# Hits Search String
1 53 16.11% beckenham swimming club
2 12 3.65% ellen gandy
3 10 3.04% pz swim club galas
4 8 2.43% 2012 australian olympic swimming trials emma essex
5 7 2.13% beckenham sc
6 7 2.13% sheffield swimming club
7 5 1.52% demotivational swimming posters
8 5 1.52% swimming motivational poster
9 5 1.52% water polo
10 4 1.22% black lion logo
11 4 1.22% olivia findlay swim australia
12 4 1.22% royal lion logo
13 4 1.22% shape seals international swim team
14 3 0.91% beckenham open meet
15 3 0.91% beckenham swimming
16 3 0.91% black lion
17 3 0.91% olivia findlay swim
18 3 0.91% swimming jokes
19 2 0.61% 18 march 2012 swimming gala crystal palace sports centre
20 2 0.61% asa disqualification codes

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.00% 3 0.00% 365 0.00% 1 0.01% beckenhamsc

Top 15 of 933 Total User Agents
# Hits User Agent
1 94440 11.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 74449 9.19% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
3 39766 4.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
4 33241 4.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
5 28793 3.55% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
6 28363 3.50% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/53
7 28145 3.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 25809 3.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/53
9 23188 2.86% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like
10 22664 2.80% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
11 22574 2.79% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.11 (KHTML, like
12 20489 2.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 17122 2.11% Mozilla/5.0 (iPhone; CPU iPhone OS 5_1 like Mac OS X) AppleWe
14 16888 2.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
15 15912 1.96% Mozilla/5.0 (iPad; CPU OS 5_1 like Mac OS X) AppleWebKit/534.

Usage by Country for March 2012

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 467916 57.76% 407637 57.43% 10618255 55.34% US Commercial
2 149319 18.43% 126650 17.84% 3228537 16.83% Unresolved/Unknown
3 112300 13.86% 102587 14.45% 3133430 16.33% Network
4 60504 7.47% 53540 7.54% 1209392 6.30% United Kingdom
5 2079 0.26% 2044 0.29% 45559 0.24% Australia
6 1902 0.23% 1893 0.27% 35687 0.19% Old style Arpanet (arpa)
7 1589 0.20% 1413 0.20% 30489 0.16% South Africa
8 1368 0.17% 1341 0.19% 192070 1.00% Germany
9 1181 0.15% 1166 0.16% 78845 0.41% France
10 1053 0.13% 1044 0.15% 25083 0.13% Hungary
11 984 0.12% 870 0.12% 60785 0.32% New Zealand (Aotearoa)
12 840 0.10% 839 0.12% 16655 0.09% Chile
13 774 0.10% 748 0.11% 22407 0.12% Russian Federation
14 711 0.09% 687 0.10% 32515 0.17% Non-Profit Organization
15 632 0.08% 590 0.08% 134935 0.70% Italy
16 629 0.08% 615 0.09% 23598 0.12% Switzerland
17 518 0.06% 475 0.07% 48061 0.25% Netherlands
18 476 0.06% 476 0.07% 29558 0.15% Czech Republic
19 414 0.05% 411 0.06% 7104 0.04% US Educational
20 361 0.04% 355 0.05% 7007 0.04% Turkey
21 313 0.04% 311 0.04% 6673 0.03% Spain
22 269 0.03% 263 0.04% 3933 0.02% Thailand
23 259 0.03% 257 0.04% 36001 0.19% Ukraine
24 253 0.03% 253 0.04% 5274 0.03% Poland
25 238 0.03% 236 0.03% 6232 0.03% Japan
26 229 0.03% 227 0.03% 2483 0.01% India
27 212 0.03% 210 0.03% 3970 0.02% Finland
28 206 0.03% 205 0.03% 3738 0.02% US Government
29 187 0.02% 186 0.03% 3546 0.02% Tuvalu
30 186 0.02% 173 0.02% 3119 0.02% Philippines


Generated by Webalizer Version 2.01